Miami University Aquatics                        3/2/2008 - 10:13AM
     Ohio Senior SC Championships 2008 - 2/29/2008 to 3/2/2008      
                   Sanction #: 3037 OH   TT 3038                    
 
 Event 4  Men 500 Yard Freestyle
==================================================================
  MEET RECORD: ! 4:29.53  3/1/1999  Richard Greves, UN
  OH LSC OPEN: * 4:20.56  2007      David Mosko, CM
                 4:48.89  SECT
                 4:58.19  AAA
                 5:11.09  ZONE
                 5:26.99  OHAA
                 6:07.69  OHOW
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Chen, Alex J     20 Un Osu-OH         4:30.30    4:36.68 qSECT  
                 25.56        53.31 (27.75)
        1:21.25 (27.94)     1:49.41 (28.16)
        2:17.69 (28.28)     2:45.29 (27.60)
        3:12.87 (27.58)     3:40.95 (28.08)
        4:09.09 (28.14)     4:36.68 (27.59)
  2 Hershberger, Jo  21 Un Osu-OH         4:32.33    4:37.44 qSECT  
                 25.75        53.31 (27.56)
        1:21.42 (28.11)     1:49.41 (27.99)
        2:17.43 (28.02)     2:45.47 (28.04)
        3:13.70 (28.23)     3:42.09 (28.39)
        4:10.70 (28.61)     4:37.44 (26.74)
  3 Rice, Zach J     17 Mason-OH          4:43.11    4:42.57 qSECT  
                 26.03        54.07 (28.04)
        1:22.42 (28.35)     1:50.93 (28.51)
        2:19.13 (28.20)     2:47.51 (28.38)
        3:16.69 (29.18)     3:46.08 (29.39)
        4:14.64 (28.56)     4:42.57 (27.93)
  4 Willets, Roman   17 Toledo-OH         5:02.55    4:43.88 qSECT  
                 26.47        55.59 (29.12)
        1:23.76 (28.17)     1:53.12 (29.36)
        2:21.94 (28.82)     2:50.64 (28.70)
        3:19.70 (29.06)     3:48.96 (29.26)
        4:16.92 (27.96)     4:43.88 (26.96)
  5 Vigar, John J    15 Kingfish-OH       4:37.30    4:44.76 qSECT  
                 26.41        54.86 (28.45)
        1:24.12 (29.26)     1:53.52 (29.40)
        2:22.07 (28.55)     2:50.87 (28.80)
        3:19.51 (28.64)     3:48.40 (28.89)
        4:17.13 (28.73)     4:44.76 (27.63)
  6 Hewes, Spencer   18 Mason-OH          4:48.93    4:44.79 qSECT  
                 26.02        54.86 (28.84)
        1:23.99 (29.13)     1:53.58 (29.59)
        2:23.09 (29.51)     2:52.63 (29.54)
        3:20.70 (28.07)     3:49.51 (28.81)
        4:17.71 (28.20)     4:44.79 (27.08)
  7 Wanta, Lenny C   18 Miami-OH          4:54.64    4:45.48 qSECT  
                 24.59        51.63 (27.04)
        1:19.35 (27.72)     1:48.03 (28.68)
        2:17.25 (29.22)     2:46.91 (29.66)
        3:16.93 (30.02)     3:46.68 (29.75)
        4:16.43 (29.75)     4:45.48 (29.05)
  8 Jenrow, Bobby J  18 Un Osu-OH         4:35.78    4:46.45 qSECT  
                 26.35        54.66 (28.31)
        1:23.34 (28.68)     1:52.14 (28.80)
        2:21.22 (29.08)     2:50.33 (29.11)
        3:19.56 (29.23)     3:48.79 (29.23)
        4:18.20 (29.41)     4:46.45 (28.25)
 -----------------------------------------------------------------
  9 McNamara, Brend  17 Mason-OH          4:42.62    4:48.69 qSECT  
                 26.43        54.89 (28.46)
        1:23.60 (28.71)     1:52.67 (29.07)
        2:21.86 (29.19)     2:51.21 (29.35)
        3:20.86 (29.65)     3:50.24 (29.38)
        4:20.06 (29.82)     4:48.69 (28.63)
 10 Brittingham, Ma  15 Dayton Raiders-O  4:50.17    4:49.89 qAAA   
                 26.25        54.83 (28.58)
        1:23.83 (29.00)     1:53.71 (29.88)
        2:23.36 (29.65)     2:53.03 (29.67)
        3:22.79 (29.76)     3:52.92 (30.13)
        4:21.89 (28.97)     4:49.89 (28.00)
 11 Kolwyck, Jared   17 Mason-OH          4:40.01    4:50.42 qAAA   
                 26.21        54.61 (28.40)
        1:23.50 (28.89)     1:52.94 (29.44)
        2:22.65 (29.71)     2:52.34 (29.69)
        3:21.95 (29.61)     3:51.77 (29.82)
        4:21.61 (29.84)     4:50.42 (28.81)
 12 Louis, Kevin T   16 Cinci Aquatic Cl  5:07.67    4:50.88 qAAA   
                 27.02        56.61 (29.59)
        1:26.10 (29.49)     1:56.01 (29.91)
        2:25.40 (29.39)     2:54.90 (29.50)
        3:23.76 (28.86)     3:53.15 (29.39)
        4:22.24 (29.09)     4:50.88 (28.64)
 13 Bedacht, Bryan   16 Cinci Aquatic Cl  4:53.95    4:51.60 qAAA   
                 25.91        54.50 (28.59)
        1:23.83 (29.33)     1:53.65 (29.82)
        2:22.90 (29.25)     2:52.82 (29.92)
        3:22.40 (29.58)     3:52.20 (29.80)
        4:22.30 (30.10)     4:51.60 (29.30)
 14 Conaty, Patrick  17 Marlins-OH        4:48.28    4:52.58 qAAA   
                 26.99        56.19 (29.20)
        1:25.14 (28.95)     1:54.71 (29.57)
        2:24.41 (29.70)     2:53.81 (29.40)
        3:23.82 (30.01)     3:53.68 (29.86)
        4:23.75 (30.07)     4:52.58 (28.83)
 15 MacKay, James E  18 Sylvania-OH       4:54.48    4:52.66 qAAA   
                 27.86        57.01 (29.15)
        1:26.27 (29.26)     1:55.55 (29.28)
        2:25.19 (29.64)     2:55.02 (29.83)
        3:25.10 (30.08)     3:55.23 (30.13)
        4:24.99 (29.76)     4:52.66 (27.67)
 16 Snook, Andy G    16 Mercy-OH          4:49.02    4:53.81 qAAA   
                 27.50        57.15 (29.65)
        1:26.63 (29.48)     1:56.27 (29.64)
        2:25.09 (28.82)     2:54.40 (29.31)
        3:24.14 (29.74)     3:54.09 (29.95)
        4:24.42 (30.33)     4:53.81 (29.39)
 -----------------------------------------------------------------
 17 Steege, Nick A   18 Mason-OH          4:56.24    4:54.28 qAAA   
                 26.09        55.21 (29.12)
        1:24.77 (29.56)     1:54.86 (30.09)
        2:24.58 (29.72)     2:55.02 (30.44)
        3:24.92 (29.90)     3:55.70 (30.78)
        4:25.59 (29.89)     4:54.28 (28.69)
 18 Jennings, Kyle   17 Gtr Columbus-OH   4:46.91    4:55.29 qAAA   
                 26.42        55.35 (28.93)
        1:25.05 (29.70)     1:55.05 (30.00)
        2:24.46 (29.41)     2:54.34 (29.88)
        3:24.45 (30.11)     3:54.93 (30.48)
        4:25.80 (30.87)     4:55.29 (29.49)
 19 Bailey, Ben M    17 Westerville-OH    4:52.89    4:56.44 qAAA   
                 25.68        54.98 (29.30)
        1:24.41 (29.43)     1:54.21 (29.80)
        2:24.03 (29.82)     2:54.68 (30.65)
        3:25.27 (30.59)     3:56.20 (30.93)
        4:26.56 (30.36)     4:56.44 (29.88)
 20 Bond, Sam J      18 Dayton Raiders-O  5:12.13    4:57.41 qAAA   
                 26.74        56.01 (29.27)
        1:25.84 (29.83)     1:55.62 (29.78)
        2:25.45 (29.83)     2:55.42 (29.97)
        3:25.58 (30.16)     3:56.34 (30.76)
        4:27.51 (31.17)     4:57.41 (29.90)
 21 Johnson, Clay A  16 Wtrc Sharks-OH    4:55.48    4:58.69 qZONE  
                 27.44        57.82 (30.38)
        1:28.59 (30.77)     1:59.71 (31.12)
        2:29.90 (30.19)     3:00.00 (30.10)
        3:29.97 (29.97)     4:00.18 (30.21)
        4:30.27 (30.09)     4:58.69 (28.42)
 22 Glaser-Garbrick  17 Wtrc Sharks-OH    4:57.78    4:58.70 qZONE  
                 27.00        57.34 (30.34)
        1:28.17 (30.83)     1:58.86 (30.69)
        2:29.04 (30.18)     2:59.18 (30.14)
        3:29.72 (30.54)     3:59.56 (29.84)
        4:29.76 (30.20)     4:58.70 (28.94)
 23 Gorman, Andy C   15 Cinci Aquatic Cl  4:53.77    4:58.96 qZONE  
                 26.95        57.08 (30.13)
        1:27.96 (30.88)     1:58.12 (30.16)
        2:28.54 (30.42)     2:58.89 (30.35)
        3:28.96 (30.07)     3:59.38 (30.42)
        4:30.18 (30.80)     4:58.96 (28.78)
 24 Thompson, Drew   16 Westerville-OH    4:52.58    4:59.79 qZONE  
                 26.63        56.25 (29.62)
        1:26.41 (30.16)     1:56.89 (30.48)
        2:26.94 (30.05)     2:57.19 (30.25)
        3:28.05 (30.86)     3:58.85 (30.80)
        4:29.64 (30.79)     4:59.79 (30.15)
 -----------------------------------------------------------------
 25 Carrigan, Micha  16 Cinci Aquatic Cl  5:04.11    4:59.89 ZONE   
                 26.03        54.39 (28.36)
        1:24.51 (30.12)     1:55.09 (30.58)
        2:25.89 (30.80)     2:56.58 (30.69)
        3:27.44 (30.86)     3:58.43 (30.99)
        4:29.62 (31.19)     4:59.89 (30.27)
 26 Dressman, Nicho  18 Marlins-OH        5:23.61    5:00.92 ZONE   
                 25.80        56.87 (31.07)
        1:28.23 (31.36)     2:00.21 (31.98)
        2:30.16 (29.95)     3:00.84 (30.68)
        3:31.49 (30.65)     4:02.58 (31.09)
        4:33.44 (30.86)     5:00.92 (27.48)
 -----------------------------------------------------------------
 27 Davis, Mason Y   15 Wtrc Sharks-OH    5:08.02    5:01.05 ZONE   
                 27.03        56.14 (29.11)
        1:25.51 (29.37)     1:55.78 (30.27)
        2:25.92 (30.14)     2:56.54 (30.62)
        3:27.63 (31.09)     3:59.26 (31.63)
        4:30.70 (31.44)     5:01.05 (30.35)
 28 Cavanaugh, Mich  15 Bowling Green-OH  5:08.38    5:02.38 ZONE   
                 25.73        55.05 (29.32)
        1:24.95 (29.90)     1:55.19 (30.24)
        2:25.25 (30.06)     2:55.99 (30.74)
        3:26.33 (30.34)     3:58.38 (32.05)
        4:30.65 (32.27)     5:02.38 (31.73)
 29 Gammell, Mark J  17 Wtrc Sharks-OH    4:59.40    5:04.11 ZONE   
                 26.05        55.57 (29.52)
        1:25.92 (30.35)     1:57.00 (31.08)
        2:28.79 (31.79)     3:00.28 (31.49)
        3:31.90 (31.62)     4:02.67 (30.77)
        4:33.59 (30.92)     5:04.11 (30.52)
 30 Donohoe, Pat D   16 Gtr Columbus-OH   5:10.85    5:05.31 ZONE   
                 27.98        58.14 (30.16)
        1:29.39 (31.25)     2:00.87 (31.48)
        2:32.14 (31.27)     3:03.48 (31.34)
        3:34.54 (31.06)     4:05.48 (30.94)
        4:35.70 (30.22)     5:05.31 (29.61)
 31 Svagerko, Carl   17 Gtr Columbus-OH   5:17.03    5:06.03 ZONE   
                 27.20        57.85 (30.65)
        1:28.64 (30.79)     1:59.49 (30.85)
        2:30.34 (30.85)     3:01.42 (31.08)
        3:33.30 (31.88)     4:04.74 (31.44)
        4:35.87 (31.13)     5:06.03 (30.16)
 32 Aldrich, Kevin   16 Wtrc Sharks-OH    5:07.07    5:06.99 ZONE   
                 26.91        57.55 (30.64)
        1:28.42 (30.87)     2:00.11 (31.69)
        2:31.40 (31.29)     3:03.22 (31.82)
        3:34.09 (30.87)     4:05.56 (31.47)
        4:36.95 (31.39)     5:06.99 (30.04)
 33 Bond, Shane R    15 Dayton Raiders-O  5:11.06    5:07.67 ZONE   
                 27.14        57.03 (29.89)
        1:27.76 (30.73)     1:58.95 (31.19)
        2:30.26 (31.31)     3:01.90 (31.64)
        3:33.69 (31.79)     4:05.47 (31.78)
        4:36.89 (31.42)     5:07.67 (30.78)
 34 Jaroszewicz, Ma  18 Cinci Aquatic Cl  5:07.75    5:07.69 ZONE   
                 26.92        57.03 (30.11)
        1:27.89 (30.86)     1:58.81 (30.92)
        2:29.78 (30.97)     3:01.22 (31.44)
        3:32.73 (31.51)     4:04.47 (31.74)
        4:36.30 (31.83)     5:07.69 (31.39)
 35 Behne, Forrest   15 Mason-OH          5:03.16    5:08.02 ZONE   
                 27.42        57.79 (30.37)
        1:28.98 (31.19)     2:00.47 (31.49)
        2:31.62 (31.15)     3:02.84 (31.22)
        3:34.19 (31.35)     4:05.57 (31.38)
        4:36.91 (31.34)     5:08.02 (31.11)
 36 Combs, Matt R    18 Mason-OH          5:07.00    5:08.04 ZONE   
                 27.19        57.08 (29.89)
        1:27.85 (30.77)     1:59.23 (31.38)
        2:31.04 (31.81)     3:02.68 (31.64)
        3:34.03 (31.35)     4:05.70 (31.67)
        4:37.41 (31.71)     5:08.04 (30.63)
 37 Spruill, Nathan  16 Wtrc Sharks-OH    5:18.09    5:08.08 ZONE   
                 27.19        57.52 (30.33)
        1:28.59 (31.07)     1:59.94 (31.35)
        2:31.61 (31.67)     3:03.61 (32.00)
        3:35.54 (31.93)     4:07.20 (31.66)
        4:38.27 (31.07)     5:08.08 (29.81)
 38 Brasser, Brian   18 Wtrc Sharks-OH    5:21.15    5:08.26 ZONE   
                 26.69        56.93 (30.24)
        1:27.69 (30.76)     1:58.92 (31.23)
        2:30.11 (31.19)     3:01.57 (31.46)
        3:33.62 (32.05)     4:05.23 (31.61)
        4:37.18 (31.95)     5:08.26 (31.08)
 39 Arel, Aaron T    18 Marlins-OH        5:46.56    5:09.13 ZONE   
                 27.26        58.44 (31.18)
        1:30.30 (31.86)     2:02.57 (32.27)
        2:35.19 (32.62)     3:06.92 (31.73)
        3:38.87 (31.95)     4:10.47 (31.60)
        4:40.99 (30.52)     5:09.13 (28.14)
 40 Ross, MJ J       17 Bowling Green-OH  5:06.68    5:10.03 ZONE   
                 27.88        58.52 (30.64)
        1:30.09 (31.57)     2:01.80 (31.71)
        2:33.70 (31.90)     3:05.64 (31.94)
        3:36.91 (31.27)     4:08.74 (31.83)
        4:39.85 (31.11)     5:10.03 (30.18)
 41 Stover, Ryan J   15 Napoleon-OH       5:03.50    5:10.86 ZONE   
                 27.32        58.19 (30.87)
        1:29.66 (31.47)     2:01.55 (31.89)
        2:33.60 (32.05)     3:04.91 (31.31)
        3:36.86 (31.95)     4:08.96 (32.10)
        4:40.01 (31.05)     5:10.86 (30.85)
 42 Simonton, Tyler  15 Gtr Columbus-OH   5:24.58    5:11.82 OHAA   
                 28.47      1:00.16 (31.69)
        1:32.26 (32.10)     2:04.35 (32.09)
        2:36.28 (31.93)     3:07.72 (31.44)
        3:39.37 (31.65)     4:11.12 (31.75)
        4:43.07 (31.95)     5:11.82 (28.75)
 43 Cosimi, Reese A  16 Mason-OH          5:25.80    5:13.52 OHAA   
                 27.02        56.68 (29.66)
        1:27.31 (30.63)     1:58.56 (31.25)
        2:30.76 (32.20)     3:03.30 (32.54)
        3:35.90 (32.60)     4:08.57 (32.67)
        4:41.38 (32.81)     5:13.52 (32.14)
 44 Hewitt, Ed C     15 Dayton Raiders-O  5:10.86    5:13.89 OHAA   
                 26.84        57.22 (30.38)
        1:29.02 (31.80)     2:00.91 (31.89)
        2:33.16 (32.25)     3:05.30 (32.14)
        3:37.61 (32.31)     4:10.13 (32.52)
        4:42.28 (32.15)     5:13.89 (31.61)
 45 Bargiel, John F  18 Bowling Green-OH  5:17.60    5:15.14 OHAA   
                 26.76        57.27 (30.51)
        1:29.69 (32.42)     2:01.90 (32.21)
        2:34.28 (32.38)     3:06.63 (32.35)
        3:40.11 (33.48)     4:11.84 (31.73)
        4:45.64 (33.80)     5:15.14 (29.50)
 46 Gracey, Justin   17 Dayton Raiders-O  5:18.51    5:16.58 OHAA   
                 27.78        58.92 (31.14)
        1:30.72 (31.80)     2:02.47 (31.75)
        2:35.25 (32.78)     3:07.79 (32.54)
        3:40.50 (32.71)     4:13.04 (32.54)
        4:45.39 (32.35)     5:16.58 (31.19)
 47 Yakscoe, Drew A  17 Gtr Columbus-OH   5:31.86    5:16.68 OHAA   
                 27.81        58.76 (30.95)
        1:30.68 (31.92)     2:02.67 (31.99)
        2:35.06 (32.39)     3:07.71 (32.65)
        3:40.16 (32.45)     4:12.45 (32.29)
        4:44.97 (32.52)     5:16.68 (31.71)
 48 Paroz, Wade A    15 Kingfish-OH       5:30.78    5:17.56 OHAA   
                 28.61        59.95 (31.34)
        1:31.53 (31.58)     2:04.20 (32.67)
        2:36.72 (32.52)     3:09.54 (32.82)
        3:42.55 (33.01)     4:15.67 (33.12)
        4:46.98 (31.31)     5:17.56 (30.58)
 49 Phelps, Devin S  16 Miami Valley-OH   5:13.70    5:18.25 OHAA   
                 27.10        58.65 (31.55)
        1:31.57 (32.92)     2:04.49 (32.92)
        2:37.14 (32.65)     3:10.00 (32.86)
        3:42.62 (32.62)     4:15.32 (32.70)
        4:47.70 (32.38)     5:18.25 (30.55)
 50 Molony, Matt E   16 Clippers-OH       5:09.70    5:19.72 OHAA   
                 27.74        58.25 (30.51)
        1:30.68 (32.43)     2:03.08 (32.40)
        2:36.05 (32.97)     3:09.27 (33.22)
        3:42.38 (33.11)     4:14.91 (32.53)
        4:47.97 (33.06)     5:19.72 (31.75)
 51 Flavin, Rob J    16 Marlins-OH        5:22.09    5:20.86 OHAA   
                 28.44        59.35 (30.91)
        1:32.14 (32.79)     2:05.50 (33.36)
        2:39.04 (33.54)     3:11.96 (32.92)
        3:45.38 (33.42)     4:18.21 (32.83)
        4:50.39 (32.18)     5:20.86 (30.47)
 52 Albers, Dieter   16 Marlins-OH        5:24.65    5:21.27 OHAA   
                 28.61      1:00.80 (32.19)
        1:33.27 (32.47)     2:07.04 (33.77)
        2:41.06 (34.02)     3:14.75 (33.69)
        3:46.44 (31.69)     4:18.86 (32.42)
        4:50.32 (31.46)     5:21.27 (30.95)
 53 Birnbrich, Andr  18 Gtr Columbus-OH        NT    5:23.22 OHAA   
                 28.18      1:00.47 (32.29)
        1:33.63 (33.16)     2:07.06 (33.43)
        2:40.05 (32.99)     3:13.52 (33.47)
        3:47.89 (34.37)     4:22.66 (34.77)
        4:54.02 (31.36)     5:23.22 (29.20)
 54 McManus, Sean M  15 Sylvania-OH       5:55.24    5:25.93 OHAA   
                 28.10      1:00.27 (32.17)
        1:33.58 (33.31)     2:06.63 (33.05)
        2:40.25 (33.62)     3:14.28 (34.03)
        3:47.77 (33.49)     4:21.33 (33.56)
        4:54.78 (33.45)     5:25.93 (31.15)
 55 Schroeder, JC C  17 Napoleon-OH       5:38.50    5:29.29 OHOW   
                 28.02        59.73 (31.71)
        1:33.57 (33.84)     2:07.22 (33.65)
        2:41.31 (34.09)     3:14.24 (32.93)
        3:48.27 (34.03)     4:22.67 (34.40)
        4:56.50 (33.83)     5:29.29 (32.79)
 56 Leary, Josh J    16 Westerville-OH    5:19.58    5:29.94 OHOW   
                 28.93      1:01.40 (32.47)
        1:35.38 (33.98)     2:09.64 (34.26)
        2:43.77 (34.13)     3:18.05 (34.28)
        3:52.91 (34.86)     4:27.10 (34.19)
        4:59.72 (32.62)     5:29.94 (30.22)
 57 Vocke, Evan M    16 Napoleon-OH       5:49.00    5:30.69 OHOW   
                 28.29      1:00.06 (31.77)
        1:33.35 (33.29)     2:07.54 (34.19)
        2:41.68 (34.14)     3:16.31 (34.63)
        3:50.55 (34.24)     4:24.58 (34.03)
        4:58.60 (34.02)     5:30.69 (32.09)
 58 Smith, Adam C    16 Mercy-OH          5:30.94    5:30.78 OHOW   
                 28.10        59.85 (31.75)
        1:32.49 (32.64)     2:06.19 (33.70)
        2:40.67 (34.48)     3:13.99 (33.32)
        3:47.29 (33.30)     4:21.71 (34.42)
        4:56.74 (35.03)     5:30.78 (34.04)
 59 Ernst, Matt G    16 Marlins-OH        5:27.76    5:33.60 OHOW   
                 28.98      1:00.54 (31.56)
        1:34.21 (33.67)     2:08.24 (34.03)
        2:42.34 (34.10)     3:15.48 (33.14)
        3:50.18 (34.70)     4:23.98 (33.80)
        4:58.76 (34.78)     5:33.60 (34.84)
 60 Stanfield, Phil  16 Wtrc Sharks-OH    5:30.51    5:34.88 OHOW   
                 27.61        58.64 (31.03)
        1:30.63 (31.99)     2:03.32 (32.69)
        2:38.16 (34.84)     3:14.05 (35.89)
        3:49.35 (35.30)     4:24.29 (34.94)
        4:59.64 (35.35)     5:34.88 (35.24)
 61 Bruck, Chris     18 Mason-OH          5:43.38    5:35.43 OHOW   
                 28.26        59.33 (31.07)
        1:31.82 (32.49)     2:05.26 (33.44)
        2:39.43 (34.17)     3:14.19 (34.76)
        3:49.51 (35.32)     4:25.25 (35.74)
        5:00.84 (35.59)     5:35.43 (34.59)
 62 Carrigan, Danie  16 Cinci Aquatic Cl  5:53.15    5:35.63 OHOW   
                 28.58      1:00.43 (31.85)
        1:33.81 (33.38)     2:08.29 (34.48)
        2:42.86 (34.57)     3:17.83 (34.97)
        3:52.99 (35.16)     4:27.32 (34.33)
        5:02.24 (34.92)     5:35.63 (33.39)
 63 Crawford, Kyle   14 Toledo-OH         5:51.48    5:36.48 OHOW   
                 29.57      1:02.53 (32.96)
        1:37.09 (34.56)     2:11.62 (34.53)
        2:46.10 (34.48)     3:20.54 (34.44)
        3:55.36 (34.82)     4:29.68 (34.32)
        5:04.16 (34.48)     5:36.48 (32.32)
 64 Franer, Eric S   15 Oak Hills-OH      5:38.24    5:41.32 OHOW   
                 28.22      1:00.73 (32.51)
        1:35.99 (35.26)     2:11.13 (35.14)
        2:46.42 (35.29)     3:21.39 (34.97)
        3:56.80 (35.41)     4:32.77 (35.97)
        5:07.97 (35.20)     5:41.32 (33.35)
 65 Martinez, Julio  14 Milford-OH        5:41.22    5:41.55 OHOW   
                 27.97      1:00.98 (33.01)
        1:35.92 (34.94)     2:11.17 (35.25)
        2:46.96 (35.79)     3:22.70 (35.74)
        3:58.60 (35.90)     4:34.79 (36.19)
        5:10.21 (35.42)     5:41.55 (31.34)
 66 Herrmann, Brand  16 Bowling Green-OH  5:47.90    5:42.71 OHOW   
                 30.97      1:05.14 (34.17)
        1:39.88 (34.74)     2:15.10 (35.22)
        2:51.22 (36.12)     3:26.11 (34.89)
        4:01.40 (35.29)     4:36.84 (35.44)
        5:11.25 (34.41)     5:42.71 (31.46)
 67 Smith, Graham B  14 Mercy-OH          5:50.97    5:45.17 OHOW   
                 30.55      1:04.59 (34.04)
        1:39.37 (34.78)     2:14.60 (35.23)
        2:49.93 (35.33)     3:25.52 (35.59)
        4:00.98 (35.46)     4:36.24 (35.26)
        5:11.31 (35.07)     5:45.17 (33.86)
 68 Temming, John R  15 Kingfish-OH       5:49.73    5:46.32 OHOW   
                 31.75      1:06.17 (34.42)
        1:41.63 (35.46)     2:16.84 (35.21)
        2:52.66 (35.82)     3:28.15 (35.49)
        4:03.00 (34.85)     4:37.88 (34.88)
        5:12.74 (34.86)     5:46.32 (33.58)
 69 Kasper, Nik M    15 Kettering City-O  6:36.03    5:53.84 OHOW   
                                1:02.73 ( )
      5:53.84 (4:51.11)                    
 70 Springman, Jare  14 Kingfish-OH       5:58.00    5:55.78 OHOW   
                 30.47      1:04.99 (34.52)
        1:41.18 (36.19)     2:17.73 (36.55)
        2:54.38 (36.65)     3:31.30 (36.92)
        4:08.40 (37.10)     4:46.20 (37.80)
        5:22.36 (36.16)     5:55.78 (33.42)
 71 Glaser-Garbrick  14 Wtrc Sharks-OH    5:54.39    5:56.94 OHOW   
                 30.57      1:04.85 (34.28)
        1:39.50 (34.65)     2:15.68 (36.18)
        2:52.00 (36.32)     3:29.29 (37.29)
        4:07.21 (37.92)     4:44.94 (37.73)
        5:22.69 (37.75)     5:56.94 (34.25)
 72 Herich, Jared B  16 Clippers-OH       5:49.82    6:02.11 OHOW   
                 31.11      1:06.01 (34.90)
        1:41.83 (35.82)     2:18.16 (36.33)
        2:55.08 (36.92)     3:32.14 (37.06)
        4:09.70 (37.56)     4:47.21 (37.51)
        5:24.66 (37.45)     6:02.11 (37.45)