Miami University Aquatics 12/9/2007 - 11:06AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 36 Men 13-14 50 Yard Freestyle
==================================================================
Meet Record: ! 22.06 12/8/2001 John G Mullen, WTRC Sharks
OH Record: 20.90 1998 Jason Cobb WTRC
22.39 T-16
24.39 ZON
24.39 AAA
25.09 OHIO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Frank, George M 13 Columbus Eagles- 22.91 22.82 ZON
2 Clark, Brian W 13 Wtrc Sharks-OH 23.88 23.42 ZON
3 Mitchell, Sam E 14 Wtrc Sharks-OH 23.52 23.50 ZON
4 Gregory, Austin 14 DR-OH 23.73 23.76 ZON
5 Listerman, Stef 14 DR-OH 24.51 23.97 ZON
6 Simonton, Tyler 14 Gcsto-OH 24.32 24.47 OHIO
7 Gores, Jasper L 14 CAC-OH 24.44 24.49 OHIO
8 Lebling, Brad S 13 Mason-OH 24.85 24.51 OHIO
9 Crockett, Sam E 14 Tarpons-KY 25.07 24.55 OHIO
-----------------------------------------------------------------
10 Hart, Alex D 14 Mason-OH 24.60 24.61 OHIO
11 Jackson, Kyle R 14 CAC-OH 25.08 24.65 OHIO
12 Cutler, Ryan G 14 UASC-OH 24.85 24.66 OHIO
13 Samuelson, Chip 14 Springfield YMCA 25.23 25.04 OHIO
14 Vandiford, Chri 14 Springfield YMCA 25.46 25.05 OHIO
15 McNamara, Bryan 13 Mason-OH 25.67 25.08 OHIO
16 Adams, Nathanie 14 CAC-OH 25.57 25.23
17 Pohlmann, Jack 14 DR-OH 26.03 25.31
18 Hickey, Jay T 13 Wtrc Sharks-OH 26.38 25.45
-----------------------------------------------------------------
19 Galvin, John R 14 Mason-OH 25.78 25.57
20 Wunderle, Brian 14 Mason-OH 25.76 25.58
-----------------------------------------------------------------
21 Greitzer, Patri 14 Springfield YMCA 26.02 25.80
22 Dennis, Gray P 13 CAC-OH NT 25.87
23 Obrien, Michael 13 Penguins-OH 25.96 25.92
24 Evans, Eric C 13 WAC-OH 25.94 25.94
25 Brackenbury, Wi 14 CAC-OH 26.40 26.13
26 Lennon, Matthew 13 Penguins-OH 25.83 26.14
27 Paul, Mitch C 13 Cobras-OH 27.04 26.16
28 Senseman, Austi 13 DR-OH 26.51 26.21
29 DePietro, Chris 13 Usa Lyst-OH 26.33 26.31
30 Sparks, Merritt 14 Wtrc Sharks-OH 26.12 26.32
31 Glaser-Garbrick 14 Wtrc Sharks-OH 27.35 26.35
32 Cromer, Rush R 13 Tarpons-KY 25.82 26.37
33 Long, Joey M 13 UASC-OH 26.42 26.41
34 Kenney, Alex M 13 ABLY-OH 25.98 26.42
35 Alexander, Rob 13 Makos-OH 27.72 26.45
36 Mickelson, Quin 13 Springfield YMCA 26.31 26.59
37 Bader, Evan A 13 Makos-OH 26.78 26.64
38 Dischler, Jack 13 USSC-MI 27.65 26.95
39 Rape, Dylan R 14 Springfield YMCA 27.86 27.07
40 Cady, Steven T 13 Wtrc Sharks-OH 26.90 27.11
41 Sullivan, Dan W 13 UASC-OH 28.13 27.32
42 Romanchek, Bryc 14 Mason-OH 28.59 27.38
43 Krumpelman, Jor 13 NAAC-OH 27.68 27.47
44 Neri, Sean A 13 UASC-OH 27.73 27.48
45 Rykaczewski, Mi 13 USSC-MI 28.26 27.53
46 Hogg, Jacob H 13 Makos-OH 29.98 27.57
47 Hefele, Brian T 14 CAC-OH 27.71 27.61
48 Enrico, Tai J 13 Mason-OH 28.42 27.71
49 Rabe, Andrew P 13 UASC-OH 27.57 27.72
50 Ferguson, Danie 14 Coffman-OH 28.91 27.74
51 Berens, Sam A 13 Wtrc Sharks-OH 28.04 27.79
52 Stahl, Seth W 13 NAAC-OH 27.86 27.87
53 Jarboe, Hayden 13 ABLY-OH 28.49 27.96
54 Kolwyck, Justin 14 Mason-OH 28.57 27.99
55 Kenney, Kyle S 13 ABLY-OH 28.42 28.06
55 Kendall, Alex L 13 Columbus Eagles- 28.52 28.06
57 Munch, Scott M 13 Coffman-OH 28.42 28.13
58 Feng, Kevin J 13 Mason-OH 28.91 28.18
59 Ziegler, Corey 13 WAC-OH 27.83 28.20
60 Cogan, Daniel R 13 BKHY-OH 27.76 28.21
61 DiCicco, Dylan 14 DR-OH 28.04 28.29
62 Doran, Jake P 14 Wtrc Sharks-OH 28.14 28.33
62 Minns, Matt A 14 Wtrc Sharks-OH 28.22 28.33
64 Luthman, Jason 14 Cobras-OH 27.25 28.34
65 Blaine, Nathan 14 Penguins-OH 28.59 28.71
66 Honeycutt, Chas 13 NAAC-OH 29.67 29.00
67 Getts, Chris Z 13 Cobras-OH 29.52 29.02
68 Greenwald, Nate 13 WAC-OH 29.61 29.11
69 Deistler, Aaron 13 WAC-OH 28.89 29.20
70 Keefer, Joel A 13 CAC-OH 30.07 29.26
71 Kimutis, Bryan 13 ABLY-OH 30.68 30.77
72 Luthman, Adam J 13 Cobras-OH 30.69 30.79
73 Verschure, Zak 14 CAC-OH 31.19 30.99
74 Whitmore, Nick 13 Mason-OH 38.28 35.89
75 Kelley, Jonatho 14 Oak Hills-OH NT 37.06
-- Matt, Sebastian 13 NAAC-OH 29.67 NS
-- Swick, Curtis A 13 Wtrc Sharks-OH 26.92 NS
-- Mandrell, Natha 13 Makos-OH 30.67 NS