Miami University Aquatics 12/9/2007 - 11:07AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 54 Men 11-12 200 Yard Freestyle
==================================================================
Meet Record: ! 1:49.21 12/1/1996 Ben Gan DR
OH Record: 1:49.21 1996 Ben Gan DR
1:55.69 T-16
2:05.19 ZON
2:05.19 AAA
2:14.19 OHIO
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Brooks, Josh B 12 Wtrc Sharks-OH 2:01.78 1:58.38 ZON
27.60 ( )
57.99 ( )
1:28.55 ( )
1:58.38 (29.83)
2 Wooley, Ian E 12 CY-OH 2:00.34 1:58.72 ZON
27.28 ( )
58.44 ( )
1:29.42 ( )
1:58.72 (29.30)
3 Abeysinghe, Mat 11 DR-OH 2:01.01 1:58.91 ZON
27.70 ( )
58.25 ( )
1:29.06 ( )
1:58.91 (29.85)
4 Cole, Andrew R 12 DR-OH 2:01.02 2:00.18 ZON
27.36 ( )
58.00 ( )
1:29.34 ( )
2:00.18 (30.84)
5 Landstra, Tanne 12 CAC-OH 2:01.10 2:01.64 ZON
28.06 ( )
59.00 ( )
1:30.61 ( )
2:01.64 (31.03)
6 Schultz, Jake J 12 Tarpons-KY 2:03.50 2:02.65 ZON
27.55 ( )
58.33 ( )
1:30.67 ( )
2:02.65 (31.98)
7 Fullington, Tyl 12 DR-OH 2:03.05 2:03.92 ZON
28.28 ( )
59.86 ( )
1:32.17 ( )
2:03.92 (31.75)
8 Aslaner, Sam M 12 UASC-OH 2:05.49 2:04.55 ZON
28.77 ( )
1:00.75 ( )
1:33.40 ( )
2:04.55 (31.15)
9 Albers, Taylor 12 Cobras-OH 2:05.89 2:05.08 ZON
28.11 ( )
59.71 ( )
1:32.97 ( )
2:05.08 (32.11)
=== B - Final ===
10 Goertemiller, C 12 DR-OH 2:06.21 2:04.69 ZON
29.83 ( )
1:01.86 ( )
1:33.84 ( )
2:04.69 (30.85)
11 Timmons, Elliot 12 UASC-OH 2:06.37 2:04.89 ZON
28.89 ( )
1:01.05 ( )
1:33.58 ( )
2:04.89 (31.31)
12 Proffitt, Boone 12 Tarpons-KY 2:07.86 2:05.86 OHIO
29.07 ( )
1:01.48 ( )
1:34.54 ( )
2:05.86 (31.32)
13 Mulcare, Patric 11 DR-OH 2:09.86 2:08.22 OHIO
29.77 ( )
1:03.12 ( )
1:35.86 ( )
2:08.22 (32.36)
14 Spargrove, Nick 12 Gcsto-OH 2:09.71 2:09.73 OHIO
30.23 ( )
1:02.89 ( )
1:36.97 ( )
2:09.73 (32.76)
15 Bielecki, David 12 Wtrc Sharks-OH 2:12.75 2:10.52 OHIO
30.20 ( )
1:03.15 ( )
1:36.71 ( )
2:10.52 (33.81)
16 Adams, Kienan R 12 Mason-OH 2:13.10 2:12.42 OHIO
29.40 ( )
1:02.54 ( )
1:37.96 ( )
2:12.42 (34.46)
17 Davis, McKinley 12 Wtrc Sharks-OH 2:13.19 2:12.55 OHIO
30.38 ( )
1:04.30 ( )
1:38.72 ( )
2:12.55 (33.83)
18 Carrillo, Cesar 11 CY-OH 2:13.84 2:14.21
30.74 ( )
1:04.30 ( )
1:40.28 ( )
2:14.21 (33.93)
=== Preliminaries ===
19 Pohlmann, Henri 11 DR-OH 2:14.30
14.17 30.28 (16.11)
47.07 (16.79) 1:04.27 (17.20)
1:21.97 (17.70) 1:39.74 (17.77)
1:57.55 (17.81) 2:14.30 (16.75)
20 Nymberg, Gregor 11 CAC-OH 2:14.38
15.03 31.37 (16.34)
48.64 (17.27) 1:06.15 (17.51)
1:23.85 (17.70) 1:41.55 (17.70)
1:58.40 (16.85) 2:14.38 (15.98)
21 Zhu, Wending 11 DR-OH 2:15.67
14.50 30.76 (16.26)
47.82 (17.06) 1:05.50 (17.68)
1:23.17 (17.67) 1:40.64 (17.47)
1:58.67 (18.03) 2:15.67 (17.00)
22 Thomas, Wyatt M 12 CY-OH 2:16.56
14.66 30.70 (16.04)
47.91 (17.21) 1:05.59 (17.68)
1:23.26 (17.67) 1:41.43 (18.17)
1:59.31 (17.88) 2:16.56 (17.25)
23 Norris, Tyler A 11 WAC-OH 2:16.84
14.75 31.32 (16.57)
48.89 (17.57) 1:06.26 (17.37)
1:24.44 (18.18) 1:42.83 (18.39)
2:00.61 (17.78) 2:16.84 (16.23)
24 Worobetz, Tory 11 CY-OH 2:17.47
14.92 31.77 (16.85)
49.12 (17.35) 1:06.57 (17.45)
1:24.67 (18.10) 1:42.67 (18.00)
2:00.34 (17.67) 2:17.47 (17.13)
25 Mathews, Justin 12 NAAC-OH 2:17.62
14.62 31.14 (16.52)
48.65 (17.51) 1:06.74 (18.09)
1:24.97 (18.23) 1:42.63 (17.66)
2:00.80 (18.17) 2:17.62 (16.82)
26 Cutler, Evan M 11 UASC-OH 2:17.72
14.94 31.20 (16.26)
48.59 (17.39) 1:06.14 (17.55)
1:24.12 (17.98) 1:42.20 (18.08)
2:00.68 (18.48) 2:17.72 (17.04)
27 Franz, Zachary 12 CY-OH 2:18.34
15.05 31.49 (16.44)
48.68 (17.19) 1:06.57 (17.89)
1:24.38 (17.81) 1:42.61 (18.23)
2:00.66 (18.05) 2:18.34 (17.68)
28 Leanza, John M 12 UASC-OH 2:19.41
14.88 32.07 (17.19)
49.76 (17.69) 1:07.82 (18.06)
1:25.77 (17.95) 1:44.16 (18.39)
2:01.74 (17.58) 2:19.41 (17.67)
29 Koloseike, Chri 12 CY-OH 2:19.49
14.30 30.73 (16.43)
48.11 (17.38) 1:06.25 (18.14)
1:24.53 (18.28) 1:43.64 (19.11)
2:02.43 (18.79) 2:19.49 (17.06)
30 McComb, Robert 12 Cobras-OH 2:19.73
15.47 32.74 (17.27)
50.32 (17.58) 1:08.50 (18.18)
1:26.55 (18.05) 1:45.05 (18.50)
2:02.67 (17.62) 2:19.73 (17.06)
31 Enrico, Josh S 11 Mason-OH 2:20.52
15.29 32.27 (16.98)
49.73 (17.46) 1:07.89 (18.16)
1:25.97 (18.08) 1:44.67 (18.70)
2:03.52 (18.85) 2:20.52 (17.00)
32 Young, Cameron 12 CAC-OH 2:20.68
15.24 32.91 (17.67)
50.85 (17.94) 1:09.36 (18.51)
1:27.86 (18.50) 1:45.98 (18.12)
2:03.82 (17.84) 2:20.68 (16.86)
33 Wingett, Jacob 12 Usa Lyst-OH 2:22.99
15.52 33.40 (17.88)
51.56 (18.16) 1:09.87 (18.31)
1:28.26 (18.39) 1:48.02 (19.76)
2:06.03 (18.01) 2:22.99 (16.96)
34 Kieback, Scott 12 Mason-OH 2:23.10
15.63 33.02 (17.39)
51.51 (18.49) 1:10.27 (18.76)
1:28.46 (18.19) 1:47.11 (18.65)
2:05.66 (18.55) 2:23.10 (17.44)
35 Steible, Josh A 12 Wtrc Sharks-OH 2:23.60
15.82 34.17 (18.35)
52.85 (18.68) 1:11.38 (18.53)
1:30.04 (18.66) 1:48.81 (18.77)
2:06.98 (18.17) 2:23.60 (16.62)
36 Rice, Drew R 11 CAC-OH 2:23.70
15.14 32.27 (17.13)
50.62 (18.35) 1:10.08 (19.46)
1:29.19 (19.11) 1:47.93 (18.74)
2:06.43 (18.50) 2:23.70 (17.27)
37 Schlehr, Matthe 12 CY-OH 2:23.77
15.04 31.96 (16.92)
50.00 (18.04) 1:08.65 (18.65)
1:27.34 (18.69) 1:46.83 (19.49)
2:05.06 (18.23) 2:23.77 (18.71)
38 Spiker, Austin 12 CY-OH 2:24.37
15.05 32.50 (17.45)
50.74 (18.24) 1:09.40 (18.66)
1:28.30 (18.90) 1:47.96 (19.66)
2:06.73 (18.77) 2:24.37 (17.64)
39 Dulle, Tim F 11 ABLY-OH 2:25.25
15.34 32.27 (16.93)
50.65 (18.38) 1:09.14 (18.49)
1:28.58 (19.44) 1:47.85 (19.27)
2:07.09 (19.24) 2:25.25 (18.16)
40 Hamilton, Drew 11 ABLY-OH 2:25.47
15.45 33.06 (17.61)
51.34 (18.28) 1:09.80 (18.46)
1:29.10 (19.30) 1:48.64 (19.54)
2:07.69 (19.05) 2:25.47 (17.78)
41 Lawley, Sam V 11 CY-OH 2:25.56
15.89 33.44 (17.55)
52.26 (18.82) 1:11.11 (18.85)
1:30.22 (19.11) 1:49.57 (19.35)
2:08.18 (18.61) 2:25.56 (17.38)
42 Wiethorn, Gavin 12 ABLY-OH 2:25.86
15.45 33.21 (17.76)
51.60 (18.39) 1:10.03 (18.43)
1:29.34 (19.31) 1:48.88 (19.54)
2:07.62 (18.74) 2:25.86 (18.24)
43 Magyari, Sebast 12 UASC-OH 2:29.47
15.66 33.80 (18.14)
52.12 (18.32) 1:11.48 (19.36)
1:31.83 (20.35) 1:51.93 (20.10)
2:11.06 (19.13) 2:29.47 (18.41)
44 Johnson, Kyle J 11 ABLY-OH 2:29.62
16.00 33.65 (17.65)
52.27 (18.62) 1:12.26 (19.99)
1:32.38 (20.12) 1:52.08 (19.70)
2:11.18 (19.10) 2:29.62 (18.44)
45 Daniher, Sean F 12 ABLY-OH 2:33.28
15.83 34.99 (19.16)
54.78 (19.79) 1:15.03 (20.25)
1:35.01 (19.98) 1:55.17 (20.16)
2:14.39 (19.22) 2:33.28 (18.89)
46 Whitehurst, Sea 11 CY-OH 2:35.76
17.10 36.93 (19.83)
56.99 (20.06) 1:17.86 (20.87)
1:37.51 (19.65) 1:58.02 (20.51)
2:17.91 (19.89) 2:35.76 (17.85)
46 Manguiat, Drew 12 Mason-OH 2:35.76
16.09 35.31 (19.22)
55.12 (19.81) 1:16.47 (21.35)
1:36.66 (20.19) 1:57.23 (20.57)
2:17.32 (20.09) 2:35.76 (18.44)
48 Schneider, Gran 12 Wtrc Sharks-OH 2:37.19
16.92 35.83 (18.91)
56.31 (20.48) 1:16.83 (20.52)
1:37.75 (20.92) 1:59.00 (21.25)
2:19.60 (20.60) 2:37.19 (17.59)
49 Snyder, Jacob M 12 Springfield YMCA 2:37.51
17.01 36.48 (19.47)
56.54 (20.06) 1:16.95 (20.41)
1:36.98 (20.03) 1:57.59 (20.61)
2:17.64 (20.05) 2:37.51 (19.87)
50 Pettit, Matthew 11 Springfield YMCA 2:38.15
16.60 36.75 (20.15)
57.73 (20.98) 1:19.12 (21.39)
1:39.21 (20.09) 2:00.06 (20.85)
2:20.54 (20.48) 2:38.15 (17.61)
51 Todorov, Peter 12 ABLY-OH 2:38.38
17.37 36.74 (19.37)
57.04 (20.30) 1:17.88 (20.84)
1:38.89 (21.01) 1:59.59 (20.70)
2:20.03 (20.44) 2:38.38 (18.35)
52 Mullen, Joey K 12 Springfield YMCA 2:38.68
16.47 37.08 (20.61)
57.77 (20.69) 1:19.12 (21.35)
1:40.45 (21.33) 2:01.64 (21.19)
2:20.98 (19.34) 2:38.68 (17.70)
53 McCambridge, Je 11 DR-OH 2:40.52
1:16.62 ( )
1:37.81 (21.19) 1:58.71 (20.90)
2:40.24 ( )
2:40.52 (0.28)
54 Tengen, Andrew 11 CAC-OH 2:40.76
15.93 34.62 (18.69)
55.04 (20.42) 1:16.68 (21.64)
1:38.82 (22.14) 1:59.96 (21.14)
2:20.88 (20.92) 2:40.76 (19.88)
55 Maharry, Aaron 12 BKHY-OH 2:40.79
17.07 36.93 (19.86)
57.42 (20.49) 1:18.98 (21.56)
1:40.26 (21.28) 2:01.29 (21.03)
2:22.30 (21.01) 2:40.79 (18.49)
56 Dennis, Spencer 11 Oak Hills-OH 2:44.86
16.99 37.53 (20.54)
59.62 (22.09) 1:21.64 (22.02)
1:43.90 (22.26) 2:06.23 (22.33)
2:27.04 (20.81) 2:44.86 (17.82)
57 Busken, Hunter 11 Oak Hills-OH 2:45.05
17.96 38.40 (20.44)
58.56 (20.16) 1:19.89 (21.33)
1:41.62 (21.73) 2:04.27 (22.65)
2:24.49 (20.22) 2:45.05 (20.56)
58 Lefever, Chandl 11 DR-OH 2:45.64
17.18 37.50 (20.32)
59.14 (21.64) 1:20.68 (21.54)
1:42.76 (22.08) 2:04.03 (21.27)
2:25.11 (21.08) 2:45.64 (20.53)
59 Kline, Colt A 11 Mason-OH 2:46.31
18.52 40.01 (21.49)
1:01.37 (21.36) 1:23.39 (22.02)
1:45.75 (22.36) 2:08.07 (22.32)
2:27.63 (19.56) 2:46.31 (18.68)
60 Lentini, Luke J 12 Makos-OH 2:47.02
16.00 35.04 (19.04)
56.26 (21.22) 1:18.50 (22.24)
1:40.78 (22.28) 2:03.86 (23.08)
2:25.70 (21.84) 2:47.02 (21.32)
61 Murphy, Brendan 11 NAAC-OH 2:48.24
16.53 36.15 (19.62)
57.60 (21.45) 1:20.00 (22.40)
1:42.02 (22.02) 2:02.99 (20.97)
2:28.32 (25.33) 2:48.24 (19.92)
62 Schomaker, Ben 11 Mason-OH 2:49.30
17.45 38.78 (21.33)
1:00.64 (21.86) 1:23.62 (22.98)
1:46.36 (22.74) 2:07.38 (21.02)
2:29.96 (22.58) 2:49.30 (19.34)
63 Marusko, Thomas 12 Coffman-OH 2:49.62
16.91 37.06 (20.15)
58.95 (21.89) 1:21.37 (22.42)
1:43.57 (22.20) 2:06.48 (22.91)
2:28.61 (22.13) 2:49.62 (21.01)
64 Norton, Michael 11 ABLY-OH 2:51.38
17.68 38.94 (21.26)
1:02.13 (23.19) 1:24.80 (22.67)
1:48.20 (23.40) 2:11.90 (23.70)
2:32.73 (20.83) 2:51.38 (18.65)
65 Edelberger, Cha 11 ABLY-OH 2:51.60
17.73 38.18 (20.45)
1:01.28 (23.10) 1:24.57 (23.29)
1:47.72 (23.15) 2:10.28 (22.56)
2:31.17 (20.89) 2:51.60 (20.43)
66 Moran, Liam J 11 MAC-OH 2:51.67
16.84 36.38 (19.54)
57.76 (21.38) 1:20.74 (22.98)
1:43.42 (22.68) 2:07.19 (23.77)
2:29.89 (22.70) 2:51.67 (21.78)
67 Asgian, Christo 11 Mason-OH 2:52.16
18.63 39.90 (21.27)
1:01.93 (22.03) 1:23.73 (21.80)
1:46.23 (22.50) 2:09.20 (22.97)
2:31.11 (21.91) 2:52.16 (21.05)
68 Brackenbury, No 11 CAC-OH 2:53.58
17.36 38.39 (21.03)
1:00.54 (22.15) 1:24.31 (23.77)
1:47.21 (22.90) 2:11.81 (24.60)
2:33.78 (21.97) 2:53.58 (19.80)
69 Gonzales, Andre 11 CY-OH 2:53.93
19.02 39.57 (20.55)
1:02.27 (22.70) 1:25.12 (22.85)
1:48.88 (23.76) 2:11.33 (22.45)
2:33.47 (22.14) 2:53.93 (20.46)
70 Luria, David M 12 Mason-OH 2:59.02
18.32 38.88 (20.56)
1:01.48 (22.60) 1:25.01 (23.53)
1:49.07 (24.06) 2:13.01 (23.94)
2:37.02 (24.01) 2:59.02 (22.00)
-- Inesta, Jacob D 11 DR-OH NS
-- Tan, Matthew 12 Mason-OH NS
-- Sigman, Alex L 11 CAC-OH NS
-- Decker, Philip 11 DR-OH NS