Miami University Aquatics 12/9/2007 - 11:06AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 50 Men 8 & Under 25 Yard Butterfly
==================================================================
Meet Record: ! 15.72 12/11/2004Matthew D Abeysinghe, Dayton Raiders
Name Age Team Seed Finals
==================================================================
1 Sugar, Ben D 8 UASC-OH 19.59 17.20
2 Abeysinghe, Kyl 7 DR-OH 17.96 18.56
3 Wilson, Drew M 8 Gcsto-OH 22.45 18.62
4 Butkovich, Patr 8 ABLY-OH 18.60 18.85
5 Breissinger, Pe 8 ABLY-OH 19.07 19.10
6 Mathews, Jason 8 NAAC-OH 18.57 19.33
7 Gores, Simon S 8 CAC-OH 24.06 19.81
8 Mahoney, John F 8 WAC-OH 23.51 19.95
9 Dulle, Mac M 8 ABLY-OH 20.45 20.07
10 Mahoney, Patric 7 WAC-OH 21.30 20.36
11 Lakes, Trent T 7 COLA-KY 21.86 21.04
12 Bernsdorf, Andr 7 NAAC-OH 26.18 22.13
13 Dierker, Will M 7 UASC-OH 24.39 22.25
14 Rabe, Alex A 8 UASC-OH 28.03 22.39
14 Feldmeyer, Zach 7 Wtrc Sharks-OH 23.37 22.39
16 Neri, Parker A 8 UASC-OH 24.56 22.53
17 Gilmore, Parker 8 MAC-OH 21.51 23.08
18 Valentini, Jaco 7 DR-OH 23.69 23.88
19 Cooke, Ben 8 Makos-OH 24.83 24.98
20 Chugh, Nicholas 7 WAC-OH NT 26.16
21 Cooley, Matthew 8 Oak Hills-OH 30.50 27.48
22 Marusko, Benjam 7 Coffman-OH 31.55 29.28
23 Parkman, Zachar 6 Usa Lyst-OH NT 32.13