Miami University Aquatics 12/9/2007 - 11:06AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 49 Women 8 & Under 25 Yard Butterfly
==================================================================
Meet Record: ! 15.02 12/10/2005Cara M Norris, CAC -OH
Name Age Team Seed Finals
==================================================================
1 StJohn, Julia M 7 Penguins-OH 17.59 17.57
2 Reardon, Emily 7 NAAC-OH 19.89 17.99
3 Miller, Ali R 7 Springfield YMCA 18.53 18.96
4 Moran, Julia E 8 MAC-OH 19.49 19.15
5 Bielecki, Alex 8 Wtrc Sharks-OH 20.80 19.60
6 Gracey, Brianna 7 DR-OH 19.65 19.84
7 Arnett, Arielle 8 DR-OH NT 20.14
8 Castle, Abby L 8 Springfield YMCA 21.28 20.37
9 Johnson, Callie 8 ABLY-OH 21.55 21.08
10 Reed, Laramie J 7 Springfield YMCA 21.86 21.68
11 Shai, Sophia 8 NAAC-OH 24.04 21.87
12 Berend, Molly E 8 NAAC-OH 24.77 21.95
13 Piscopo, Anna G 8 UASC-OH 25.11 22.19
14 Dupre, Cora A 6 MAC-OH 23.49 23.14
15 Dierker, Molly 8 UASC-OH 29.62 23.44
16 Fulmer, Emilly 8 BKHY-OH 23.81 23.55
17 Mathews, Janess 7 NAAC-OH 20.71 23.89
18 Cullen, Grace L 8 UASC-OH 28.25 26.05
19 Torres-Winburn, 7 DR-OH 30.62 27.94
20 Parkman, Hannah 7 Usa Lyst-OH 25.12 28.48
21 Rice, Jillian A 6 CAC-OH 29.20 29.79
22 Kapostasy, Alli 7 ABLY-OH 30.23 30.03
23 Good, Sabrina R 7 UASC-OH 34.83 34.07
24 Burcham, Camryn 8 UASC-OH 35.29 38.64
-- Payne, Deidre N 5 Makos-OH 38.26 DQ
Arms underwater recovery
-- Havens, Grace M 8 NAAC-OH 32.43 NS