Miami University Aquatics                       12/9/2007 - 11:06AM
      Mako Holiday Spirit Invitational, Sanction #: # 2995 OH       
                          Miami University                          
 
 Event 48  Men 11-12 100 Yard Butterfly
==================================================================
  Meet Record: ! 58.37  12/9/2006 Patrick J Kelly, GCST
    OH Record:   55.91  1996      Ben Gan DR
                 59.09  T-16
               1:05.09  ZON
               1:05.09  AAA
               1:11.99  OHIO
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Jelen, Max C     12 UASC-OH             59.80      59.37 ZON    
                                  27.73 ( )
          59.37 (31.64)                    
  2 Abeysinghe, Mat  11 DR-OH             1:01.91    1:00.70 ZON    
                                  28.40 ( )
        1:00.70 (32.30)                    
  3 Wooley, Ian E    12 CY-OH             1:01.37    1:01.36 ZON    
                                  28.70 ( )
        1:01.36 (32.66)                    
  4 Cole, Andrew R   12 DR-OH             1:02.18    1:01.59 ZON    
                                  28.76 ( )
        1:01.59 (32.83)                    
  5 Proffitt, Boone  12 Tarpons-KY        1:03.57    1:02.49 ZON    
                                  28.85 ( )
        1:02.49 (33.64)                    
  6 Brooks, Josh B   12 Wtrc Sharks-OH    1:03.91    1:04.87 ZON    
                                  30.58 ( )
        1:04.87 (34.29)                    
  7 Aslaner, Sam M   12 UASC-OH           1:04.71    1:05.06 ZON    
                                  30.45 ( )
        1:05.06 (34.61)                    
  8 Fullington, Tyl  12 DR-OH             1:04.80    1:05.10 OHIO   
                                  30.32 ( )
        1:05.10 (34.78)                    
  9 Richmond, Scott  12 Makos-OH          1:05.24    1:05.55 OHIO   
                                  30.96 ( )
        1:05.55 (34.59)                    
 
                        === B - Final ===                         
 
 10 Schultz, Jake J  12 Tarpons-KY        1:07.25    1:05.07 ZON    
                                  30.79 ( )
        1:05.07 (34.28)                    
 11 Spargrove, Nick  12 Gcsto-OH          1:06.13    1:05.20 OHIO   
                                  30.93 ( )
        1:05.20 (34.27)                    
 12 Goertemiller, C  12 DR-OH             1:07.12    1:06.65 OHIO   
                                  31.80 ( )
        1:06.65 (34.85)                    
 13 Carrillo, Cesar  11 CY-OH             1:09.37    1:07.93 OHIO   
                                  32.34 ( )
        1:07.93 (35.59)                    
 14 Wethington, Gra  11 ABLY-OH           1:10.34    1:10.23 OHIO   
                                  32.05 ( )
        1:10.23 (38.18)                    
 15 Crockett, Henry  12 Tarpons-KY        1:12.96    1:10.74 OHIO   
                                  32.39 ( )
        1:10.74 (38.35)                    
 16 Zhu, Wending     11 DR-OH             1:11.35    1:11.45 OHIO   
                                  33.87 ( )
        1:11.45 (37.58)                    
 17 Enrico, Josh S   11 Mason-OH          1:12.35    1:11.66 OHIO   
                                  32.64 ( )
        1:11.66 (39.02)                    
 18 DePietro, Ryan   11 Usa Lyst-OH       1:11.55    1:12.02        
                                  33.16 ( )
        1:12.02 (38.86)                    
 
                      === Preliminaries ===                       
 
 19 Dulle, Tim F     11 ABLY-OH           1:13.49                   
                 15.79        33.88 (18.09)
          53.82 (19.94)     1:13.49 (19.67)
 20 Lichtefeld, Cha  11 Tarpons-KY        1:13.78                   
                 15.31        33.66 (18.35)
          53.63 (19.97)     1:13.78 (20.15)
 21 Stahl, Grant C   11 NAAC-OH           1:15.25                   
                 15.56        34.79 (19.23)
          54.98 (20.19)     1:15.25 (20.27)
 22 Spiker, Austin   12 CY-OH             1:15.54                   
                 15.43        34.21 (18.78)
          54.54 (20.33)     1:15.54 (21.00)
 23 Worobetz, Tory   11 CY-OH             1:16.04                   
                 15.72        34.63 (18.91)
          56.11 (21.48)     1:16.04 (19.93)
 24 Hoffman, Andrew  12 Columbus Eagles-  1:16.32                   
                 15.92        34.88 (18.96)
          55.05 (20.17)     1:16.32 (21.27)
 25 Schlehr, Matthe  12 CY-OH             1:16.62                   
                 15.20        34.47 (19.27)
          55.10 (20.63)     1:16.62 (21.52)
 26 Norris, Tyler A  11 WAC-OH            1:16.83                   
                 16.08        35.69 (19.61)
          56.77 (21.08)     1:16.83 (20.06)
 27 Stout, Logan M   11 Usa Lyst-OH       1:18.64                   
                 16.12        36.72 (20.60)
          58.29 (21.57)     1:18.64 (20.35)
 28 Cutler, Evan M   11 UASC-OH           1:18.85                   
                 16.97        37.16 (20.19)
          58.12 (20.96)     1:18.85 (20.73)
 29 Watterson, Matt  12 WAC-OH            1:20.16                   
                 16.32        36.75 (20.43)
          58.67 (21.92)     1:20.16 (21.49)
 30 Aukerman, Korey  11 ABLY-OH           1:20.79                   
                 16.38        37.04 (20.66)
          58.64 (21.60)     1:20.79 (22.15)
 31 Mullen, Joey K   12 Springfield YMCA  1:20.96                   
                 16.73        36.34 (19.61)
          58.97 (22.63)     1:20.96 (21.99)
 32 Meek, Cameron A  12 CY-OH             1:21.37                   
                 18.48        39.71 (21.23)
        1:00.71 (21.00)     1:21.37 (20.66)
 33 McComb, Robert   12 Cobras-OH         1:21.74                   
                 17.14        37.53 (20.39)
          59.47 (21.94)     1:21.74 (22.27)
 34 Bernsdorf, Matt  11 NAAC-OH           1:22.81                   
                 16.43        38.10 (21.67)
          59.96 (21.86)     1:22.81 (22.85)
 35 Palmore, Braden  11 Mason-OH          1:23.07                   
                 17.36        37.85 (20.49)
        1:00.47 (22.62)     1:23.07 (22.60)
 36 Steible, Josh A  12 Wtrc Sharks-OH    1:23.30                   
                 17.76        38.77 (21.01)
        1:01.11 (22.34)     1:23.30 (22.19)
 36 Randazzo, Joe F  12 ABLY-OH           1:23.30                   
                 17.18        36.65 (19.47)
        1:00.64 (23.99)     1:23.30 (22.66)
 38 Whitehurst, Sea  11 CY-OH             1:25.07                   
                 18.34        40.21 (21.87)
        1:02.85 (22.64)     1:25.07 (22.22)
 39 Maharry, Aaron   12 BKHY-OH           1:26.24                   
                 18.09        39.94 (21.85)
        1:04.47 (24.53)     1:26.24 (21.77)
 40 Rice, Drew R     11 CAC-OH            1:26.72                   
                 16.24        37.80 (21.56)
        1:01.87 (24.07)     1:26.72 (24.85)
 41 Asgian, Christo  11 Mason-OH          1:29.06                   
                 19.52        40.93 (21.41)
        1:06.10 (25.17)     1:29.06 (22.96)
 42 Getty, Zach A    11 CAC-OH            1:29.63                   
                 17.69        40.44 (22.75)
        1:04.52 (24.08)     1:29.63 (25.11)
 43 Cooke, Jesse D   12 Makos-OH          1:30.60                   
                 17.56        41.23 (23.67)
        1:05.49 (24.26)     1:30.60 (25.11)
 44 Skoufalos, Pano  11 Mason-OH          1:33.73                   
                 17.45        39.30 (21.85)
        1:06.52 (27.22)     1:33.73 (27.21)
 45 Tengen, Andrew   11 CAC-OH            1:36.20                   
                 17.60        42.72 (25.12)
        1:09.59 (26.87)     1:36.20 (26.61)
 46 Seibert, Seth T  11 Springfield YMCA  1:40.37                   
                 20.85        47.02 (26.17)
        1:13.69 (26.67)     1:40.37 (26.68)
 47 Hagemeister, Ja  11 Mason-OH          1:42.62                   
                 21.23        47.46 (26.23)
        1:16.70 (29.24)     1:42.62 (25.92)
 -- Laatsch, Camero  12 CAC-OH                NS