Miami University Aquatics 12/9/2007 - 11:06AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 43 Women 8 & Under 25 Yard Backstroke
==================================================================
Meet Record: ! 16.86 12/8/2001 Cynthia M Donovan, CAC-OH
Name Age Team Seed Finals
==================================================================
1 StJohn, Julia M 7 Penguins-OH 18.67 18.67
2 Bodner, Cayla M 8 DR-OH 19.05 19.79
3 Gracey, Brianna 7 DR-OH 20.32 20.10
4 Fulmer, Emilly 8 BKHY-OH 20.47 20.57
5 Miller, Ali R 7 Springfield YMCA 20.51 20.62
6 Hart, Allison 8 Wtrc Sharks-OH 23.59 21.41
7 Suter, Katie E 8 Mason-OH 21.94 21.44
8 Arnett, Arielle 8 DR-OH NT 21.49
9 Journey, Lily K 8 Mason-OH 23.04 21.58
10 Cassidy, Kierst 7 DR-OH 23.38 21.63
11 Reardon, Emily 7 NAAC-OH 23.84 22.16
12 Piscopo, Anna G 8 UASC-OH 23.84 22.20
13 Mathews, Janess 7 NAAC-OH 23.86 22.29
14 Johnson, Callie 8 ABLY-OH 23.21 22.51
15 Francisco, Anna 8 UASC-OH 22.72 23.11
16 Shelton, Emma K 8 CAC-OH 24.50 23.12
17 Fanning, Erin P 7 ABLY-OH 24.46 23.44
18 Fulmer, Lauren 8 UASC-OH 26.03 23.85
19 Murphy, Deryn E 8 NAAC-OH NT 23.93
20 Forsthoefel, Ma 8 ABLY-OH 24.22 24.09
21 Rees, Alison M 8 Wtrc Sharks-OH 23.96 24.12
22 Seibert, Grace 8 Springfield YMCA 24.24 24.18
23 Allison, Tori A 8 Columbus Eagles- 25.24 24.46
24 Parkman, Hannah 7 Usa Lyst-OH 23.98 24.83
25 Kapostasy, Alli 7 ABLY-OH 24.81 24.98
26 Cope, Grace E 8 DR-OH 25.49 25.06
27 Baldwin, Tilly 7 COLA-KY 26.37 25.34
28 Meeker, Meredit 7 COLA-KY 29.80 25.99
29 Good, Sabrina R 7 UASC-OH 28.65 26.26
30 Cullen, Grace L 8 UASC-OH 27.49 26.98
31 Burcham, Camryn 8 UASC-OH 27.01 27.02
32 Dulle, Betsy M 6 ABLY-OH 26.37 27.71
33 Torres-Winburn, 7 DR-OH 28.11 27.79
34 Reardon, Erin M 5 NAAC-OH 29.70 27.98
35 Tengen, Sarah A 7 CAC-OH NT 28.06
36 Burford, Mallor 6 COLA-KY 30.92 31.15
37 Payne, Deidre N 5 Makos-OH 39.17 40.68
-- Perry, Brooke E 6 Usa Lyst-OH 43.68 DQ
Shoulders past vertical toward breast
-- Ott, Emily L 8 Cobras-OH NT NS
-- Havens, Grace M 8 NAAC-OH 27.03 NS
-- Brewer, Sarah E 8 DR-OH 24.33 NS