Miami University Aquatics                       12/9/2007 - 11:06AM
      Mako Holiday Spirit Invitational, Sanction #: # 2995 OH       
                          Miami University                          
 
 Event 40  Men 9-10 100 Yard Backstroke
==================================================================
  Meet Record: ! 1:07.30  12/8/2007 Gabe L Whitaker, GCSTO
    OH Record:   1:03.80  2004      Sam Mitchell WTRC
                 1:14.39  AAA
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Whitaker, Gabe   10 Gcsto-OH          1:08.03    1:07.30!AAA    
                                  33.12 ( )
        1:07.30 (34.18)                    
  2 Reardon, Colin   10 NAAC-OH           1:12.41    1:09.69 AAA    
                                  33.85 ( )
        1:09.69 (35.84)                    
  3 Precious, Jake   10 Tarpons-KY        1:11.84    1:11.24 AAA    
                                  33.82 ( )
        1:11.24 (37.42)                    
  4 Mickelson, Gavi  10 Springfield YMCA  1:11.25    1:11.28 AAA    
                                  34.93 ( )
        1:11.28 (36.35)                    
  4 Olivier, Patric  10 RYD-LE            1:12.60    1:11.28 AAA    
                                  34.16 ( )
        1:11.28 (37.12)                    
  6 George, Kevin M  10 CY-OH             1:11.61    1:11.94 AAA    
                                  34.77 ( )
        1:11.94 (37.17)                    
  7 Higgins, Jackso  10 DR-OH             1:11.52    1:12.37 AAA    
                                  34.89 ( )
        1:12.37 (37.48)                    
  8 Curtis, Dylan P  10 Wtrc Sharks-OH    1:12.96    1:12.67 AAA    
                                  35.83 ( )
        1:12.67 (36.84)                    
  9 Abeysinghe, Dil  10 DR-OH             1:10.95    1:14.04 AAA    
                                  35.34 ( )
        1:14.04 (38.70)                    
 
                      === Preliminaries ===                       
 
 10 Hamilton, Ian B   9 UASC-OH           1:12.98                   
                 17.31        35.51 (18.20)
          54.80 (19.29)     1:12.98 (18.18)
 11 Lowry, Nathanie  10 DR-OH             1:13.30                   
                 17.47        35.59 (18.12)
          54.73 (19.14)     1:13.30 (18.57)
 12 Mechler, Alex S  10 Mason-OH          1:17.10                   
                 18.16        37.40 (19.24)
          57.32 (19.92)     1:17.10 (19.78)
 13 Spiker, Ryan W   10 CY-OH             1:17.60                   
                 19.09        38.37 (19.28)
        1:17.60 (39.23)                    
 14 Koloseike, Jame  10 CY-OH             1:18.05                   
                 18.96        38.09 (19.13)
          58.43 (20.34)     1:18.05 (19.62)
 15 Lewis, Mac S     10 MAC-OH            1:18.34                   
                 18.20        38.52 (20.32)
          58.65 (20.13)     1:18.34 (19.69)
 16 Babuka, John R    9 COLA-KY           1:18.35                   
                 18.86        38.66 (19.80)
          59.45 (20.79)     1:18.35 (18.90)
 17 Crew, Justin C   10 Springfield YMCA  1:19.57                   
                 18.57        38.59 (20.02)
          59.12 (20.53)     1:19.57 (20.45)
 18 Ellsworth, Cole  10 SMAC-MI           1:20.32                   
                 18.11        38.04 (19.93)
          59.28 (21.24)     1:20.32 (21.04)
 19 Scott, Jake E    10 Oak Hills-OH      1:20.94                   
                 19.19        38.93 (19.74)
        1:00.19 (21.26)     1:20.94 (20.75)
 20 Mitchell, Natha   9 DR-OH             1:22.03                   
                 19.09        39.60 (20.51)
        1:00.65 (21.05)     1:22.03 (21.38)
 21 Worobetz, Noah   10 CY-OH             1:22.98                   
                 19.53        39.93 (20.40)
        1:01.87 (21.94)     1:22.98 (21.11)
 22 Kipp, Hugh R      9 DR-OH             1:23.79                   
                 19.71        40.67 (20.96)
        1:02.61 (21.94)     1:23.79 (21.18)
 23 Rushlow, Nick B  10 NAAC-OH           1:24.31                   
                 19.39        41.29 (21.90)
        1:02.72 (21.43)     1:24.31 (21.59)
 23 Dennis, Elijah    9 Penguins-OH       1:24.31                   
                 19.86        41.21 (21.35)
        1:03.42 (22.21)     1:24.31 (20.89)
 25 Mathews, Joel B  10 NAAC-OH           1:24.83                   
                 20.38        42.19 (21.81)
        1:04.10 (21.91)     1:24.83 (20.73)
 26 Thatcher, Joel   10 Mason-OH          1:25.80                   
                 20.28        41.80 (21.52)
        1:04.46 (22.66)     1:25.80 (21.34)
 27 Reynolds, Jake   10 COLA-KY           1:26.23                   
                 19.73        41.49 (21.76)
        1:04.96 (23.47)     1:26.23 (21.27)
 28 Mantkowski, Jac  10 CAC-OH            1:27.63                   
                 20.03        42.18 (22.15)
        1:04.58 (22.40)     1:27.63 (23.05)
 29 Dowling, Jack R  10 CAC-OH            1:27.94                   
                 20.31        42.60 (22.29)
        1:05.80 (23.20)     1:27.94 (22.14)
 30 Reisenfeld, Kel   9 Makos-OH          1:28.16                   
                 19.91        42.07 (22.16)
        1:06.56 (24.49)     1:28.16 (21.60)
 31 Ericksen, Jonat  10 ABLY-OH           1:29.40                   
                 20.11        42.81 (22.70)
        1:06.03 (23.22)     1:29.40 (23.37)
 32 Lingo, Jacob L   10 ABLY-OH           1:29.73                   
                 20.73        43.37 (22.64)
        1:06.84 (23.47)     1:29.73 (22.89)
 33 Gorski, Austin   10 NAAC-OH           1:29.93                   
                 20.57        43.04 (22.47)
        1:06.29 (23.25)     1:29.93 (23.64)
 34 Burke, Brian C   10 Columbus Eagles-  1:30.66                   
                 20.70        43.39 (22.69)
        1:06.53 (23.14)     1:30.66 (24.13)
 35 Schlehr, Teddy    9 CY-OH             1:30.91                   
                 21.09        43.73 (22.64)
        1:07.66 (23.93)     1:30.91 (23.25)
 36 Vandiford, Chan   9 Springfield YMCA  1:33.07                   
                 20.66        45.38 (24.72)
        1:09.95 (24.57)     1:33.07 (23.12)
 37 Lentini, Noah J   9 Makos-OH          1:36.37                   
                 22.21        46.88 (24.67)
        1:12.13 (25.25)     1:36.37 (24.24)
 38 Marusko, Robert  10 Coffman-OH        1:38.27                   
                 22.01        47.25 (25.24)
        1:13.76 (26.51)     1:38.27 (24.51)
 39 Schlehr, Carl J  10 CY-OH             1:39.20                   
                 23.47        49.67 (26.20)
        1:15.90 (26.23)     1:39.20 (23.30)
 40 Crockett, Thoma   9 Tarpons-KY        1:39.33                   
                 21.03        44.23 (23.20)
        1:13.34 (29.11)     1:39.33 (25.99)
 41 Osborn, Grant R  10 Springfield YMCA  1:41.76                   
                 23.49        48.09 (24.60)
        1:15.17 (27.08)     1:41.76 (26.59)
 42 Karr, Jeremy T    9 BKHY-OH           1:43.12                   
                 24.79        50.53 (25.74)
        1:16.80 (26.27)     1:43.12 (26.32)
 43 Harrington, Jak  10 CAC-OH            1:46.07                   
                 23.68        50.30 (26.62)
        1:46.07 (55.77)                    
 -- Winstel, Scoote   9 ABLY-OH               DQ                    
                 23.36        51.11 (27.75)
        1:18.46 (27.35)          DQ (26.56)
 -- Welton, Riley R  10 ABLY-OH               DQ                    
                 21.69        45.14 (23.45)
        1:08.45 (23.31)          DQ (23.26)
 -- Atchison, Ross   10 WAC-OH                NS                    
 -- Quarin, Christo  10 Wtrc Sharks-OH        NS                    
 -- Fullington, Nat   9 DR-OH                 NS                    
 -- Tavenner, Skyle   9 BKHY-OH               NS