Miami University Aquatics 12/9/2007 - 11:06AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 16 Men 13-14 500 Yard Freestyle
==================================================================
Meet Record: ! 4:43.38 12/9/2005 Aaron C Buchanan, DR -OH
OH Record: 4:33.97 1988 Jake Harms GTAC
4:44.99 T-16
5:11.09 ZON
5:11.09 AAA
5:26.99 OHIO
6:07.69 OHOW
Name Age Team Seed Finals
==================================================================
1 Mackenzie, Bret 13 DR-OH 4:49.74 4:49.20 ZON
25.83 54.53 (28.70)
1:23.99 (29.46) 1:53.37 (29.38)
2:22.66 (29.29) 2:52.65 (29.99)
3:22.26 (29.61) 3:52.05 (29.79)
4:21.34 (29.29) 4:49.20 (27.86)
2 Rice, Mack R 13 CAC-OH 5:01.60 4:56.95 ZON
27.03 56.76 (29.73)
1:26.85 (30.09) 1:56.83 (29.98)
2:26.70 (29.87) 2:56.86 (30.16)
3:26.99 (30.13) 3:57.24 (30.25)
4:27.45 (30.21) 4:56.95 (29.50)
3 Gores, Jasper L 14 CAC-OH 5:09.31 5:02.94 ZON
26.92 57.69 (30.77)
1:28.71 (31.02) 1:59.70 (30.99)
2:30.64 (30.94) 3:01.61 (30.97)
3:31.88 (30.27) 4:02.87 (30.99)
4:33.73 (30.86) 5:02.94 (29.21)
4 Kanzari, Colin 13 DR-OH 5:06.41 5:03.14 ZON
27.45 57.82 (30.37)
1:28.57 (30.75) 1:59.35 (30.78)
2:30.14 (30.79) 3:00.95 (30.81)
3:32.11 (31.16) 4:03.06 (30.95)
4:33.60 (30.54) 5:03.14 (29.54)
5 Mantkowski, Max 13 CAC-OH 5:08.48 5:03.17 ZON
26.94 57.04 (30.10)
1:28.01 (30.97) 1:58.86 (30.85)
2:30.09 (31.23) 3:01.17 (31.08)
3:32.50 (31.33) 4:03.49 (30.99)
4:33.91 (30.42) 5:03.17 (29.26)
6 McNamara, Bryan 13 Mason-OH 5:08.44 5:04.60 ZON
26.69 56.50 (29.81)
1:27.06 (30.56) 1:58.18 (31.12)
2:29.30 (31.12) 3:00.68 (31.38)
3:31.92 (31.24) 4:03.08 (31.16)
4:34.44 (31.36) 5:04.60 (30.16)
7 Clark, Brian W 13 Wtrc Sharks-OH 5:12.57 5:04.76 ZON
26.29 55.71 (29.42)
1:25.88 (30.17) 1:57.01 (31.13)
2:28.47 (31.46) 3:00.16 (31.69)
3:31.80 (31.64) 4:03.01 (31.21)
4:34.42 (31.41) 5:04.76 (30.34)
8 Gregory, Austin 14 DR-OH 5:02.86 5:09.63 ZON
26.14 55.29 (29.15)
1:25.11 (29.82) 1:55.51 (30.40)
2:26.71 (31.20) 2:58.66 (31.95)
3:31.47 (32.81) 4:04.35 (32.88)
4:37.46 (33.11) 5:09.63 (32.17)
9 Pohlmann, Jack 14 DR-OH 5:10.79 5:09.98 ZON
27.05 57.45 (30.40)
1:28.77 (31.32) 2:00.22 (31.45)
2:31.64 (31.42) 3:03.24 (31.60)
3:35.38 (32.14) 4:07.21 (31.83)
4:39.16 (31.95) 5:09.98 (30.82)
10 Long, Joey M 13 UASC-OH 5:10.39 5:12.82 OHIO
27.12 57.39 (30.27)
1:28.46 (31.07) 2:00.11 (31.65)
2:31.86 (31.75) 3:03.60 (31.74)
3:36.15 (32.55) 4:09.21 (33.06)
4:41.21 (32.00) 5:12.82 (31.61)
11 Alt, Brandon T 14 DR-OH 5:08.30 5:13.42 OHIO
26.96 57.03 (30.07)
1:28.42 (31.39) 2:00.26 (31.84)
2:32.61 (32.35) 3:04.99 (32.38)
3:37.35 (32.36) 4:09.87 (32.52)
4:42.48 (32.61) 5:13.42 (30.94)
12 Crockett, Sam E 14 Tarpons-KY 5:18.67 5:14.79 OHIO
26.97 56.41 (29.44)
1:27.13 (30.72) 1:58.52 (31.39)
2:30.90 (32.38) 3:03.58 (32.68)
3:36.58 (33.00) 4:09.92 (33.34)
4:43.38 (33.46) 5:14.79 (31.41)
13 Hart, Alex D 14 Mason-OH 5:23.74 5:15.39 OHIO
27.74 58.46 (30.72)
1:30.09 (31.63) 2:02.19 (32.10)
2:34.43 (32.24) 3:07.01 (32.58)
3:39.36 (32.35) 4:11.74 (32.38)
4:44.16 (32.42) 5:15.39 (31.23)
14 Norris, Thomas 13 CAC-OH 5:20.03 5:16.48 OHIO
28.39 1:00.55 (32.16)
1:32.99 (32.44) 2:05.32 (32.33)
2:37.37 (32.05) 3:09.21 (31.84)
3:41.50 (32.29) 4:13.78 (32.28)
4:45.64 (31.86) 5:16.48 (30.84)
15 Vandiford, Chri 14 Springfield YMCA 5:30.33 5:17.23 OHIO
26.29 56.66 (30.37)
1:28.74 (32.08) 2:00.92 (32.18)
2:33.40 (32.48) 3:06.33 (32.93)
3:39.33 (33.00) 4:12.50 (33.17)
4:45.44 (32.94) 5:17.23 (31.79)
16 Smilges, John L 13 Penguins-OH 5:28.18 5:18.06 OHIO
27.91 59.36 (31.45)
1:31.90 (32.54) 2:04.37 (32.47)
2:36.87 (32.50) 3:09.33 (32.46)
3:42.01 (32.68) 4:14.66 (32.65)
4:47.28 (32.62) 5:18.06 (30.78)
17 Quallen, Josh D 13 DR-OH 5:23.38 5:19.49 OHIO
28.13 1:00.13 (32.00)
1:32.77 (32.64) 2:05.90 (33.13)
2:38.41 (32.51) 3:10.50 (32.09)
3:43.22 (32.72) 4:15.89 (32.67)
4:48.19 (32.30) 5:19.49 (31.30)
18 Boyd, Jake T 14 DR-OH 5:25.93 5:19.51 OHIO
28.33 59.93 (31.60)
1:32.04 (32.11) 2:04.56 (32.52)
2:37.01 (32.45) 3:09.77 (32.76)
3:42.53 (32.76) 4:15.76 (33.23)
4:48.24 (32.48) 5:19.51 (31.27)
19 Cady, Steven T 13 Wtrc Sharks-OH 5:29.04 5:20.37 OHIO
28.07 59.96 (31.89)
1:32.31 (32.35) 2:05.01 (32.70)
2:37.31 (32.30) 3:10.25 (32.94)
3:43.44 (33.19) 4:16.43 (32.99)
4:49.18 (32.75) 5:20.37 (31.19)
20 Dischler, Jack 13 USSC-MI 5:32.49 5:21.42 OHIO
28.82 1:00.73 (31.91)
1:33.49 (32.76) 2:06.01 (32.52)
2:38.91 (32.90) 3:11.92 (33.01)
3:44.95 (33.03) 4:18.20 (33.25)
4:50.48 (32.28) 5:21.42 (30.94)
21 Hector, Kris W 14 USSC-MI 5:27.24 5:22.55 OHIO
29.60 1:01.63 (32.03)
1:34.33 (32.70) 2:06.92 (32.59)
2:39.87 (32.95) 3:12.80 (32.93)
3:45.82 (33.02) 4:18.94 (33.12)
4:51.49 (32.55) 5:22.55 (31.06)
22 West, Ian P 13 Mason-OH 5:23.57 5:23.12 OHIO
29.19 1:01.23 (32.04)
1:33.67 (32.44) 2:06.20 (32.53)
2:38.92 (32.72) 3:11.89 (32.97)
3:45.14 (33.25) 4:18.18 (33.04)
4:50.80 (32.62) 5:23.12 (32.32)
23 Lebling, Brad S 13 Mason-OH 5:22.80 5:23.69 OHIO
28.09 1:00.55 (32.46)
1:33.69 (33.14) 2:06.49 (32.80)
2:39.88 (33.39) 3:12.87 (32.99)
3:46.50 (33.63) 4:20.23 (33.73)
4:52.84 (32.61) 5:23.69 (30.85)
24 O'Connor, Brian 14 CAC-OH 5:28.36 5:25.06 OHIO
29.95 1:02.47 (32.52)
1:35.68 (33.21) 2:08.92 (33.24)
2:42.07 (33.15) 3:15.27 (33.20)
3:47.79 (32.52) 4:20.43 (32.64)
4:53.32 (32.89) 5:25.06 (31.74)
25 Munch, Kevin J 13 Coffman-OH 5:48.30 5:26.08 OHIO
28.96 1:00.44 (31.48)
1:33.14 (32.70) 2:06.36 (33.22)
2:39.56 (33.20) 3:13.07 (33.51)
3:46.52 (33.45) 4:20.04 (33.52)
4:53.34 (33.30) 5:26.08 (32.74)
26 Berens, Sam A 13 Wtrc Sharks-OH 5:33.47 5:27.60 OHOW
28.59 1:00.94 (32.35)
1:34.15 (33.21) 2:07.17 (33.02)
2:40.59 (33.42) 3:14.37 (33.78)
3:47.72 (33.35) 4:21.77 (34.05)
4:55.15 (33.38) 5:27.60 (32.45)
27 Hamiter, Harry 13 ABLY-OH 5:31.88 5:30.71 OHOW
28.96 1:01.72 (32.76)
1:35.34 (33.62) 2:09.21 (33.87)
2:43.13 (33.92) 3:17.49 (34.36)
3:51.76 (34.27) 4:25.49 (33.73)
4:58.63 (33.14) 5:30.71 (32.08)
28 Neri, Sean A 13 UASC-OH 5:34.20 5:31.38 OHOW
29.76 1:02.67 (32.91)
1:36.43 (33.76) 2:10.32 (33.89)
2:44.22 (33.90) 3:18.41 (34.19)
3:51.90 (33.49) 4:25.74 (33.84)
4:59.24 (33.50) 5:31.38 (32.14)
29 Steege, Caleb B 14 Mason-OH 5:38.74 5:34.01 OHOW
29.69 1:03.14 (33.45)
1:37.33 (34.19) 2:11.21 (33.88)
2:45.50 (34.29) 3:19.44 (33.94)
3:54.07 (34.63) 4:28.04 (33.97)
5:01.62 (33.58) 5:34.01 (32.39)
30 Bader, Evan A 13 Makos-OH 5:47.18 5:34.41 OHOW
28.97 1:01.02 (32.05)
1:34.08 (33.06) 2:07.20 (33.12)
2:41.27 (34.07) 3:15.48 (34.21)
3:50.01 (34.53) 4:25.04 (35.03)
4:59.89 (34.85) 5:34.41 (34.52)
31 Wunderle, Brian 14 Mason-OH 5:42.52 5:34.53 OHOW
30.21 1:03.12 (32.91)
1:36.78 (33.66) 2:10.63 (33.85)
2:44.39 (33.76) 3:18.63 (34.24)
3:52.86 (34.23) 4:26.83 (33.97)
5:01.27 (34.44) 5:34.53 (33.26)
32 Obrien, Michael 13 Penguins-OH 5:38.87 5:39.01 OHOW
29.75 1:02.94 (33.19)
1:36.67 (33.73) 2:11.18 (34.51)
2:46.25 (35.07) 3:20.86 (34.61)
3:55.76 (34.90) 4:30.45 (34.69)
5:05.47 (35.02) 5:39.01 (33.54)
33 Lennon, Matthew 13 Penguins-OH 5:41.88 5:39.48 OHOW
29.23 1:02.79 (33.56)
1:37.89 (35.10) 2:13.21 (35.32)
2:48.15 (34.94) 3:23.75 (35.60)
3:58.62 (34.87) 4:33.49 (34.87)
5:07.31 (33.82) 5:39.48 (32.17)
34 Caudy, Robbie J 13 DR-OH 5:37.20 5:39.81 OHOW
29.30 1:01.43 (32.13)
1:34.88 (33.45) 2:08.99 (34.11)
2:43.44 (34.45) 3:18.44 (35.00)
3:54.09 (35.65) 4:29.51 (35.42)
5:05.29 (35.78) 5:39.81 (34.52)
35 Jarboe, Hayden 13 ABLY-OH 5:39.14 5:42.52 OHOW
31.20 1:04.74 (33.54)
1:39.21 (34.47) 2:13.68 (34.47)
2:48.46 (34.78) 3:23.54 (35.08)
3:58.68 (35.14) 4:33.87 (35.19)
5:08.84 (34.97) 5:42.52 (33.68)
36 Kolwyck, Justin 14 Mason-OH 5:40.40 5:43.33 OHOW
30.74 1:05.20 (34.46)
1:40.20 (35.00) 2:15.44 (35.24)
2:50.21 (34.77) 3:25.17 (34.96)
3:59.97 (34.80) 4:35.00 (35.03)
5:09.83 (34.83) 5:43.33 (33.50)
37 Gorman, Ben A 13 CAC-OH 5:57.44 5:44.47 OHOW
30.20 1:04.33 (34.13)
1:39.82 (35.49) 2:14.89 (35.07)
2:49.47 (34.58) 3:24.74 (35.27)
4:00.72 (35.98) 4:36.45 (35.73)
5:11.00 (34.55) 5:44.47 (33.47)
38 Munch, Scott M 13 Coffman-OH 6:08.60 5:44.61 OHOW
30.23 1:05.24 (35.01)
1:40.22 (34.98) 2:15.84 (35.62)
2:51.74 (35.90) 3:27.07 (35.33)
4:01.60 (34.53) 4:36.74 (35.14)
5:12.02 (35.28) 5:44.61 (32.59)
39 Krumpelman, Jor 13 NAAC-OH 5:51.86 5:49.97 OHOW
30.03 1:04.01 (33.98)
1:38.97 (34.96) 2:14.76 (35.79)
2:51.18 (36.42) 3:28.43 (37.25)
4:04.75 (36.32) 4:41.06 (36.31)
5:16.34 (35.28) 5:49.97 (33.63)
40 Glaser-Garbrick 14 Wtrc Sharks-OH 6:02.56 5:54.39 OHOW
30.32 1:03.99 (33.67)
1:39.53 (35.54) 2:14.64 (35.11)
2:49.88 (35.24) 3:26.62 (36.74)
4:02.63 (36.01) 4:39.69 (37.06)
5:17.79 (38.10) 5:54.39 (36.60)
41 Cromer, Rush R 13 Tarpons-KY 6:00.21 5:55.21 OHOW
30.27 1:05.38 (35.11)
1:41.35 (35.97) 2:17.63 (36.28)
2:54.65 (37.02) 3:31.70 (37.05)
4:08.84 (37.14) 4:45.49 (36.65)
5:22.00 (36.51) 5:55.21 (33.21)
42 DiCicco, Dylan 14 DR-OH 5:49.87 6:01.64 OHOW
31.30 1:05.16 (33.86)
1:40.97 (35.81) 2:18.15 (37.18)
2:55.35 (37.20) 3:32.74 (37.39)
4:10.14 (37.40) 4:48.25 (38.11)
5:25.62 (37.37) 6:01.64 (36.02)
43 Rape, Dylan R 14 Springfield YMCA 6:10.85 6:06.92 OHOW
29.79 1:05.40 (35.61)
1:42.26 (36.86) 2:20.19 (37.93)
2:58.99 (38.80) 3:37.18 (38.19)
4:15.64 (38.46) 4:54.66 (39.02)
5:32.37 (37.71) 6:06.92 (34.55)
44 Blaine, Nathan 14 Penguins-OH 6:19.82 6:09.55
30.57 1:06.33 (35.76)
1:44.19 (37.86) 2:21.77 (37.58)
3:00.42 (38.65) 3:38.81 (38.39)
4:18.27 (39.46) 4:56.25 (37.98)
5:34.42 (38.17) 6:09.55 (35.13)
-- Mitchell, Sam E 14 Wtrc Sharks-OH 5:07.67 NS