Miami University Aquatics 12/9/2007 - 11:06AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 14 Men 11-12 500 Yard Freestyle
==================================================================
Meet Record: ! 4:55.00 12/8/2006 Brett M Mackenzie, DR -OH
OH Record: 4:53.08 1991 Steve Harms GTAC
5:07.69 T-16
5:34.29 ZON
5:34.29 AAA
5:56.79 OHIO
6:35.09 OHOW
Name Age Team Seed Finals
==================================================================
1 Brooks, Josh B 12 Wtrc Sharks-OH 5:22.80 5:15.68 ZON
28.42 59.69 (31.27)
1:31.87 (32.18) 2:04.26 (32.39)
2:36.47 (32.21) 3:08.47 (32.00)
3:41.20 (32.73) 4:13.55 (32.35)
4:45.66 (32.11) 5:15.68 (30.02)
2 Abeysinghe, Mat 11 DR-OH 5:17.70 5:15.84 ZON
28.30 59.74 (31.44)
1:31.53 (31.79) 2:03.90 (32.37)
2:36.02 (32.12) 3:08.31 (32.29)
3:40.95 (32.64) 4:13.66 (32.71)
4:45.54 (31.88) 5:15.84 (30.30)
3 Landstra, Tanne 12 CAC-OH 5:24.58 5:23.25 ZON
28.67 1:00.47 (31.80)
1:32.97 (32.50) 2:05.81 (32.84)
2:38.67 (32.86) 3:11.97 (33.30)
3:45.31 (33.34) 4:18.40 (33.09)
4:51.33 (32.93) 5:23.25 (31.92)
4 Wooley, Ian E 12 CY-OH 5:25.09 5:25.61 ZON
27.50 59.75 (32.25)
1:32.86 (33.11) 2:06.82 (33.96)
2:40.89 (34.07) 3:14.64 (33.75)
3:48.35 (33.71) 4:21.56 (33.21)
4:54.47 (32.91) 5:25.61 (31.14)
5 Cole, Andrew R 12 DR-OH 5:40.46 5:25.85 ZON
28.54 1:00.60 (32.06)
1:33.31 (32.71) 2:06.23 (32.92)
2:39.33 (33.10) 3:12.94 (33.61)
3:46.56 (33.62) 4:20.07 (33.51)
4:53.45 (33.38) 5:25.85 (32.40)
6 Schultz, Jake J 12 Tarpons-KY 5:28.94 5:26.23 ZON
28.01 1:00.60 (32.59)
1:34.36 (33.76) 2:08.32 (33.96)
2:41.25 (32.93) 3:14.56 (33.31)
3:48.05 (33.49) 4:21.33 (33.28)
4:54.67 (33.34) 5:26.23 (31.56)
7 Fullington, Tyl 12 DR-OH 5:28.48 5:29.95 ZON
29.07 1:01.26 (32.19)
1:34.05 (32.79) 2:07.64 (33.59)
2:41.05 (33.41) 3:15.28 (34.23)
3:49.19 (33.91) 4:23.27 (34.08)
4:56.45 (33.18) 5:29.95 (33.50)
8 Goertemiller, C 12 DR-OH 5:41.54 5:34.11 ZON
30.10 1:04.35 (34.25)
1:38.75 (34.40) 2:13.37 (34.62)
2:47.61 (34.24) 3:21.69 (34.08)
3:55.41 (33.72) 4:29.50 (34.09)
5:03.26 (33.76) 5:34.11 (30.85)
9 Albers, Taylor 12 Cobras-OH 5:42.15 5:35.35 OHIO
29.35 1:02.36 (33.01)
1:36.63 (34.27) 2:11.07 (34.44)
2:45.30 (34.23) 3:19.71 (34.41)
3:53.87 (34.16) 4:28.27 (34.40)
5:02.75 (34.48) 5:35.35 (32.60)
10 Aslaner, Sam M 12 UASC-OH 5:46.50 5:40.58 OHIO
29.57 1:02.27 (32.70)
1:36.40 (34.13) 2:11.58 (35.18)
2:46.75 (35.17) 3:22.04 (35.29)
3:57.43 (35.39) 4:33.33 (35.90)
5:07.92 (34.59) 5:40.58 (32.66)
11 Mulcare, Patric 11 DR-OH 5:51.11 5:44.07 OHIO
29.98 1:04.08 (34.10)
1:39.62 (35.54) 2:15.68 (36.06)
2:51.36 (35.68) 3:27.47 (36.11)
4:02.89 (35.42) 4:38.21 (35.32)
5:11.68 (33.47) 5:44.07 (32.39)
12 Spargrove, Nick 12 Gcsto-OH 5:43.45 5:45.32 OHIO
30.26 1:03.62 (33.36)
1:39.44 (35.82) 2:14.91 (35.47)
2:50.84 (35.93) 3:25.76 (34.92)
4:01.56 (35.80) 4:36.75 (35.19)
5:12.33 (35.58) 5:45.32 (32.99)
13 Proffitt, Boone 12 Tarpons-KY 5:47.45 5:46.80 OHIO
28.64 1:03.00 (34.36)
1:38.11 (35.11) 2:13.95 (35.84)
2:49.87 (35.92) 3:25.79 (35.92)
4:01.52 (35.73) 4:37.43 (35.91)
5:12.93 (35.50) 5:46.80 (33.87)
14 Pohlmann, Henri 11 DR-OH 5:50.82 5:48.44 OHIO
30.05 1:04.73 (34.68)
1:40.19 (35.46) 2:15.80 (35.61)
2:51.77 (35.97) 3:27.99 (36.22)
4:03.56 (35.57) 4:39.45 (35.89)
5:14.50 (35.05) 5:48.44 (33.94)
15 Carrillo, Cesar 11 CY-OH 5:54.71 5:50.04 OHIO
31.06 1:06.04 (34.98)
1:41.83 (35.79) 2:17.75 (35.92)
2:54.69 (36.94) 3:29.89 (35.20)
4:06.16 (36.27) 4:41.27 (35.11)
5:17.28 (36.01) 5:50.04 (32.76)
16 Brewer, Tommy J 11 DR-OH 5:56.17 5:50.45 OHIO
31.04 1:05.94 (34.90)
1:42.19 (36.25) 2:18.91 (36.72)
2:54.76 (35.85) 3:30.75 (35.99)
4:06.98 (36.23) 4:42.06 (35.08)
5:18.05 (35.99) 5:50.45 (32.40)
17 Adams, Kienan R 12 Mason-OH NT 5:51.23 OHIO
30.98 1:05.64 (34.66)
1:41.16 (35.52) 2:17.10 (35.94)
2:52.64 (35.54) 3:28.73 (36.09)
4:05.18 (36.45) 4:41.21 (36.03)
5:17.03 (35.82) 5:51.23 (34.20)
18 Lohman, Connor 12 Tarpons-KY 5:55.99 5:54.79 OHIO
31.18 1:06.63 (35.45)
1:43.33 (36.70) 2:20.01 (36.68)
2:56.81 (36.80) 3:33.38 (36.57)
4:09.69 (36.31) 4:45.25 (35.56)
5:20.51 (35.26) 5:54.79 (34.28)
19 Richmond, Scott 12 Makos-OH 6:05.82 5:55.89 OHIO
32.03 1:07.05 (35.02)
1:44.95 (37.90) 2:21.16 (36.21)
2:59.25 (38.09) 3:36.82 (37.57)
4:13.26 (36.44) 4:48.90 (35.64)
5:24.03 (35.13) 5:55.89 (31.86)
20 Nymberg, Gregor 11 CAC-OH 6:10.55 5:55.99 OHIO
32.15 1:08.68 (36.53)
1:45.73 (37.05) 2:22.57 (36.84)
2:59.16 (36.59) 3:35.74 (36.58)
4:12.03 (36.29) 4:48.07 (36.04)
5:23.52 (35.45) 5:55.99 (32.47)
21 Trace, Thomas E 11 UASC-OH 6:34.61 5:56.26 OHIO
31.01 1:06.43 (35.42)
1:43.56 (37.13) 2:20.62 (37.06)
2:57.65 (37.03) 3:33.79 (36.14)
4:10.30 (36.51) 4:46.74 (36.44)
5:22.43 (35.69) 5:56.26 (33.83)
22 Worobetz, Tory 11 CY-OH 5:56.92 5:56.87 OHOW
31.49 1:06.73 (35.24)
1:43.23 (36.50) 2:19.95 (36.72)
2:56.60 (36.65) 3:33.17 (36.57)
4:09.66 (36.49) 4:46.19 (36.53)
5:22.20 (36.01) 5:56.87 (34.67)
23 Davis, McKinley 12 Wtrc Sharks-OH 5:50.33 5:58.91 OHOW
30.46 1:05.03 (34.57)
1:41.05 (36.02) 2:18.14 (37.09)
2:55.37 (37.23) 3:32.90 (37.53)
4:09.05 (36.15) 4:46.64 (37.59)
5:23.38 (36.74) 5:58.91 (35.53)
24 Crockett, Henry 12 Tarpons-KY 5:58.76 6:00.47 OHOW
32.01 1:07.46 (35.45)
1:44.05 (36.59) 2:20.69 (36.64)
2:58.41 (37.72) 3:36.09 (37.68)
4:13.62 (37.53) 4:50.50 (36.88)
5:26.35 (35.85) 6:00.47 (34.12)
25 Stark, Chris M 12 DR-OH 6:03.41 6:02.83 OHOW
32.35 1:08.76 (36.41)
1:45.80 (37.04) 2:23.38 (37.58)
3:00.33 (36.95) 3:37.62 (37.29)
4:15.60 (37.98) 4:51.75 (36.15)
5:28.33 (36.58) 6:02.83 (34.50)
26 Steible, Josh A 12 Wtrc Sharks-OH 6:14.03 6:04.96 OHOW
33.58 1:10.91 (37.33)
1:47.81 (36.90) 2:25.03 (37.22)
3:02.52 (37.49) 3:40.00 (37.48)
4:17.06 (37.06) 4:53.61 (36.55)
5:29.86 (36.25) 6:04.96 (35.10)
27 Franz, Zachary 12 CY-OH 6:07.33 6:06.12 OHOW
31.51 1:07.49 (35.98)
1:44.39 (36.90) 2:21.90 (37.51)
2:59.17 (37.27) 3:36.65 (37.48)
4:14.27 (37.62) 4:52.57 (38.30)
5:29.89 (37.32) 6:06.12 (36.23)
28 Cutler, Evan M 11 UASC-OH 6:16.15 6:06.43 OHOW
32.01 1:07.42 (35.41)
1:44.72 (37.30) 2:22.08 (37.36)
2:59.75 (37.67) 3:37.80 (38.05)
4:15.70 (37.90) 4:52.80 (37.10)
5:29.97 (37.17) 6:06.43 (36.46)
29 Dulle, Tim F 11 ABLY-OH 6:24.89 6:09.60 OHOW
33.37 1:11.51 (38.14)
1:50.15 (38.64) 2:28.39 (38.24)
3:05.96 (37.57) 3:43.81 (37.85)
4:21.33 (37.52) 4:58.57 (37.24)
5:36.12 (37.55) 6:09.60 (33.48)
30 Rice, Drew R 11 CAC-OH 6:16.35 6:10.95 OHOW
32.69 1:10.77 (38.08)
1:49.63 (38.86) 2:27.47 (37.84)
3:05.86 (38.39) 3:43.94 (38.08)
4:21.59 (37.65) 4:58.86 (37.27)
5:36.34 (37.48) 6:10.95 (34.61)
31 Schlehr, Matthe 12 CY-OH 6:01.20 6:13.31 OHOW
31.69 1:07.73 (36.04)
1:45.08 (37.35) 2:22.58 (37.50)
3:00.16 (37.58) 3:38.61 (38.45)
4:17.14 (38.53) 4:56.30 (39.16)
5:34.54 (38.24) 6:13.31 (38.77)
32 Reamer, Jon-Eri 11 Penguins-OH 6:14.87 6:13.62 OHOW
32.85 1:10.93 (38.08)
1:49.38 (38.45) 2:27.64 (38.26)
3:06.68 (39.04) 3:44.90 (38.22)
4:23.29 (38.39) 5:01.89 (38.60)
5:39.43 (37.54) 6:13.62 (34.19)
33 Norris, Tyler A 11 WAC-OH 6:12.28 6:13.70 OHOW
33.47 1:09.80 (36.33)
1:48.23 (38.43) 2:26.05 (37.82)
3:04.16 (38.11) 3:43.08 (38.92)
4:20.75 (37.67) 4:59.33 (38.58)
5:37.38 (38.05) 6:13.70 (36.32)
34 Gores, Hugh B 11 CAC-OH 6:25.52 6:15.95 OHOW
33.15 1:11.54 (38.39)
1:50.31 (38.77) 2:28.77 (38.46)
3:06.78 (38.01) 3:45.23 (38.45)
4:23.98 (38.75) 5:01.87 (37.89)
5:39.78 (37.91) 6:15.95 (36.17)
35 Watterson, Matt 12 WAC-OH 6:38.71 6:18.19 OHOW
31.96 1:08.88 (36.92)
1:47.23 (38.35) 2:26.51 (39.28)
3:06.32 (39.81) 3:45.99 (39.67)
4:25.15 (39.16) 5:03.97 (38.82)
5:42.63 (38.66) 6:18.19 (35.56)
36 Thomas, Wyatt M 12 CY-OH 6:17.29 6:21.09 OHOW
32.96 1:11.25 (38.29)
1:49.99 (38.74) 2:30.06 (40.07)
3:08.95 (38.89) 3:48.28 (39.33)
4:27.78 (39.50) 5:06.77 (38.99)
5:45.76 (38.99) 6:21.09 (35.33)
37 Spiker, Austin 12 CY-OH 6:29.90 6:28.89 OHOW
33.61 1:11.48 (37.87)
1:51.30 (39.82) 2:30.91 (39.61)
3:11.19 (40.28)
4:31.11 ( ) 5:10.64 (39.53)
5:49.77 (39.13) 6:28.89 (39.12)
38 Whitehurst, Sea 11 CY-OH 6:48.76 6:46.10
36.61 1:17.94 (41.33)
2:00.62 (42.68) 2:43.57 (42.95)
3:25.29 (41.72) 4:06.21 (40.92)
4:47.55 (41.34) 5:28.86 (41.31)
6:08.93 (40.07) 6:46.10 (37.17)
39 Russo, Steve J 12 Mason-OH 7:26.80 6:50.99
35.33 1:14.71 (39.38)
1:56.12 (41.41) 2:38.62 (42.50)
3:20.74 (42.12) 4:03.85 (43.11)
4:46.25 (42.40) 5:29.15 (42.90)
6:11.98 (42.83) 6:50.99 (39.01)
40 Manguiat, Drew 12 Mason-OH 7:19.07 7:15.53
37.05
2:04.94 ( ) 2:49.41 (44.47)
3:33.99 (44.58) 4:19.03 (45.04)
5:03.64 ( )
6:33.84 (1:30.20) 7:15.53 (41.69)
41 Buddemeyer, Ale 12 Mason-OH 8:05.05 7:23.76
39.04 1:21.35 (42.31)
2:06.58 (45.23) 2:52.29 (45.71)
3:37.75 (45.46) 4:23.83 (46.08)
5:10.04 (46.21) 5:56.34 (46.30)
6:42.81 (46.47) 7:23.76 (40.95)
42 Lentini, Luke J 12 Makos-OH 7:52.28 7:48.52
38.99 1:26.19 (47.20)
2:13.90 (47.71) 3:01.46 (47.56)
3:49.69 (48.23) 4:38.95 (49.26)
5:26.00 (47.05) 6:14.11 (48.11)
7:03.12 (49.01) 7:48.52 (45.40)