Miami University Aquatics                     7/23/2006 - 22:05PM
        Ohio Junior Olympics 2006 - 7/20/2006 to 7/23/2006        
       Time Trials Sanction #2855 OH, Sanction #: #2854 OH        
 
 Event 420  Boys 13-14 100 LC Meter Butterfly
==================================================================
  Ohio Record: * 58.83  8/1/1975  J. Owsiany, CPM
   State Meet: # 59.04  7/1/1997  Jayme Cramer, ABLY
                 58.19  JNAT
               1:01.69  T16
               1:05.99  ZONE
               1:12.59  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Spraul, Michael  14 PAC-OH            1:05.10    1:04.45 ZONE   
  2 Schuttinger, Ni  14 COPS-OH           1:03.14    1:04.49 ZONE   
  3 Coltharp, Shane  14 Clippers-OH       1:04.22    1:04.71 ZONE   
  4 Cavanaugh, Mich  14 Bowling Green-OH  1:03.83    1:05.01 ZONE   
  5 Bedacht, Bryan   14 CAC-OH            1:05.15    1:05.28 ZONE   
  6 Biddle, TJ J     14 SFF-OH            1:05.40    1:05.64 ZONE   
  7 Schieman, Travi  14 Wtrc Sharks-OH    1:06.52    1:05.71 ZONE   
  8 Miller, Michael  13 Clippers-OH       1:06.16    1:05.76 ZONE   
 -----------------------------------------------------------------
  9 O'Connor, John   14 CAC-OH            1:09.25    1:06.30 OHAA   
 10 Miranda, Cris B  14 UASC-OH           1:07.07    1:06.32 OHAA   
 11 Luehrmann, Matt  14 ABLY-OH           1:08.20    1:07.05 OHAA   
 12 Carrigan, Micha  14 CAC-OH            1:10.00    1:07.09 OHAA   
 13 Eubanks, John R  14 Marlins-OH        1:07.45    1:07.10 OHAA   
 14 Martinez, Jon A  14 DR-OH             1:09.80    1:07.28 OHAA   
 15 Kelch, Zach N    14 UASC-OH           1:12.07    1:07.42 OHAA   
 16 Taylor, Corey G  14 Gcst-OH           1:10.85    1:07.77 OHAA   
 -----------------------------------------------------------------
 17 Norris, Aaron A  14 Wac-OH            1:08.37    1:08.04 OHAA   
 18 Gleason, Matt P  14 NAAC-OH           1:07.76    1:08.07 OHAA   
 -----------------------------------------------------------------
 19 Hines, Brad P    14 Marlins-OH        1:08.60    1:08.46 OHAA   
 20 Lipari, Sam J    14 CAC-OH            1:07.20    1:08.93 OHAA   
 21 Monk, Adam R     14 Marlins-OH        1:08.25    1:09.11 OHAA   
 22 Walsh, Robby J   14 Clippers-OH       1:08.34    1:09.16 OHAA   
 23 Dennis, Cole A   14 CAC-OH            1:11.95    1:09.57 OHAA   
 24 Schneider, Ben   13 Marlins-OH        1:11.93    1:09.69 OHAA   
 25 Gregory, Austin  13 DR-OH             1:08.25    1:09.73 OHAA   
 26 Klein, Norm S    14 Clippers-OH       1:11.11    1:09.81 OHAA   
 27 Kunkel, Nick D   14 Clippers-OH       1:12.52    1:10.56 OHAA   
 28 Vidovich, Johna  14 Sylvania Tsunami  1:12.02    1:11.10 OHAA   
 29 Humphrey, Jacks  14 Wac-OH            1:01.79Y   1:11.58 OHAA   
 30 Schwab, Kevin P  13 Marlins-OH        1:10.66    1:11.69 OHAA   
 31 Tan, Raymond     14 Mason-OH          1:11.13    1:11.79 OHAA   
 32 Rutemiller, Pau  14 SFF-OH            1:09.24    1:12.21 OHAA   
 33 Wells, Christop  14 SFF-OH            1:12.49    1:12.39 OHAA   
 34 O'Hare, David P  14 Clippers-OH       1:12.40    1:12.47 OHAA   
 35 Roberts, Tyler   14 Wtrc Sharks-OH    1:09.84    1:12.77        
 36 Williams, Brand  14 SFF-OH            1:12.15    1:14.13        
 37 Rosler, William  13 Gcst-OH           1:12.59    1:14.37        
 38 Romanchek, Chri  14 Mason-OH          1:12.02    1:14.61        
 39 Sherrard, Micha  13 Clippers-OH       1:11.37    1:15.08        
 -- Taylor, Bob B    13 CAC-OH            1:09.97         DQ        
      Alternating Kick
 -- Keefe, Ben J     14 SFF-OH            1:09.92         NS